Tabel 7. Sensory characteristics of strawberries according to harvest time
| 1S | 2S | 3S | 4S | 5S |
Strength | Sweet taste | 5.50±1.35b1) | 7.10±1.10a | 5.80±0.79b | 6.20±1.55ab | 4.30±0.95c |
Sour taste | 6.40±1.17a | 4.40±0.84b | 5.50±1.58a | 6.30±0.67a | 6.10±1.10a |
flavor | 6.80±1.03a | 7.00±1.56a | 6.10±1.29ab | 6.80±0.92a | 5.60±1.17b |
Firmness | 6.10±0.74a | 5.20±1.23ab | 4.40±0.97b | 4.70±1.64b | 5.30±1.57ab |
Acceptability | Appearance | 7.20±0.92ab | 8.10±0.88a | 6.20±0.92c | 7.80±0.63a | 6.50±1.43bc |
Flavor | 7.20±0.63a | 7.60±1.17a | 7.10±1.29a | 7.00±0.82a | 5.10±1.60b |
Taste | 6.60±1.43ab | 7.60±0.97a | 6.40±1.35b | 6.60±0.70ab | 4.00±1.15c |
Texture | 7.10±1.10a | 6.80±1.14ab | 5.80±1.48bc | 6.50±0.85ab | 5.30±1.25c |
Overall | 6.70±1.16ab | 7.70±0.82a | 6.30±1.49b | 5.90±0.57b | 4.10±1.29c |
Mean±SD (n=3) within each row followed by different superscript letters are significantly different (p<0.05).