Table 4. Free amino acid composition of sprouted garlic grown in water (unit: mg%, dry basis)

Amino acid Cultivation time (days)
0 4 8 12 16 20
Arg 2,654.040±7.270c 2,763.063±16.265d 2,751.773±14.055d 2,832.063±21.355e 2,318.740±1.220a 2,417.717±39.455b
Lys*1) 209.047±1.585a 228.960±2.780b 251.530±2.320c 261.670±2.220d 267.240±2.200e 268.137±5.405f
Asp 27.170±0.970b 25.420±.230a 31.037±0.315c 59.640±0.560d 95.050±0.370e 98.560±0.600f
Glu 209.597±0.155b 190.613±1.255a 210.387±2.005b 268.187±3.765c 324.300±1.680e 331.250±4.840f
Ser 128.793±0.015c 97.927±0.705a 98.843±0.865a 105.800±1.160b 130.210±0.300c 132.070±1.410d
Thr* 37.390±0.150a 36.830±0.580a 42.370±0.450b 47.317±0.685c 59.067±0.065d 63.467±0.675e
Asn 197.180±0.400a 193.257±1.155a 223.087±2.165b 273.967±2.815c 297.897±0.835e 383.210±4.810f
Gln 1,054.937±0.195b 843.910±2.030a 1,142.430±6.190c 1,514.130±19.340d 2,034.910±2.980e 2,261.520±34.390f
Gly 13.397±0.345a 12.990±0.290a 17.870±0.200b 21.023±0.225c 27.600±0.510d 28.260±0.190e
Pro 198.320±14.320d 173.283±6.695c 148.997±6.465b 135.270±1.720ab 127.800±3.800a 129.180±8.580a
His 73.790±0.180a 77.990±0.370b 81.330±0.560c 88.443±0.725d 85.833±0.485e 92.887±1.515f
Phe* 89.163±0.085a 96.680±0.350b 98.587±0.825c 95.520±0.970b 99.697±0.565c 100.243±1.715c
Tyr 186.833±0.195a 205.247±0.585b 211.497±1.555c 218.210±2.130c 211.320±0.190d 224.640±2.900e
Trp* ND1) ND ND ND ND ND
Ala 63.960±0.330b 58.683±0.465a 78.853±0.565c 89.297±0.885d 110.220±0.280e 123.613±1.115f
Val* 60.713±0.925b 55.110±1.230a 66.147±0.645c 71.340±0.790d 84.163±1.085e 94.267±1.475f
Ile* 32.133±0.165a 35.137±0.545b 44.913±0.265c 50.987±0.565d 60.297±0.285e 66.140±1.320f
Leu* 52.873±0.150a 60.917±0.415b 74.087±0.315c 90.800±0.520d 111.653±0.995e 121.920±1.900f
Met* 11.873±0.835a 12.600±0.560a 16.683±0.165b 20.300±0.420c 23.623±0.655d 25.723±0.735e
Cys ND ND ND ND ND ND
Citrulline 11.363±0.185c 9.917±0.255b 9.713±0.195b 12.107±0.175d 9.273±0.055a 12.790±0.240e
GABA 33.597±2.615a 33.270±0.880a 57.263±0.955c 52.507±1.005b 76.430±0.870e 69.640±1.950d
ornitnine 23.633±3.245c 19.437±0.245b 17.130±0.310b 17.260±0.420b 13.780±0.560a 14.093±1.195a
Total essential amino acid 493.19±0.49 526.23±0.81 594.32±0.62 637.93±0.77 705.74±0.73 739.90±1.65
Total free amino acid 5,369.80±1.63 5,231.24±1.80 5,674.53±1.97 6,325.84±2.97 6,569.10±0.95 7,059.33±5.54
Means±SD (n=3) within each column followed by different letters are significantly different (p<0.05).
Essential amino acid.
Essential amino acid.
ND, not detected.