Table 2. Extraction yields of marine algae and buckwheat leaves after treatment of enzyme Plantase PT
Enzyme concentration (%) | Sea tangle | Fusiformis | Sea mustard ears | Buckwheat leaves |
0 | 29.8±0.6c | 50.6±1.7b | 48.3±2.0b | 17.2±0.8c |
0.01 | 31.3±1.0c | 49.6±0.1b | 48.3±2.2b | 22.3±2.8b |
0.02 | 35.8±0.5ab | 53.4±2.3a | 50.5±0.4b | 22.1±1.4b |
0.05 | 38.8±2.0a | 54.2±1.0a | 53.2±2.1a | 25.0±0.8a |
0.10 | 40.0±2.1a | 54.6±0.8a | 52.4±0.8a | 26.9±1.5a |
Values are mean±SD. Values with different superscripts are significantly different for each group at p<0.05 by Duncan's multiple range test.