Table 5. Changes of lightness, redness, yellowness and ΔE of cloudy apple juice inoculated S. cerevisiae by high intense pulsed light treatment at 50°C

Voltage Treatment time (min) L a b ΔE
0 V 0 45.30±0.171)d -3.28±0.03d 20.00±0.31bc -
2 45.94±0.03a -3.04±0.02a 20.07±0.47b 0.69±0.15ab
4 45.04±0.04e -3.43±0.01f 19.31±0.16d 0.77±0.26ab
6 45.46±0.05c -3.24±0.01c 20.37±0.34b 0.66±0.26ab
8 45.05±0.04e -3.38±0.02e 19.50±0.18cd 0.60±0.21b
10 45.70±0.04b -3.11±0.01b 20.92±0.08a 1.04±0.16a
400 V 0 45.71±0.08b -2.92±0.04b 20.02±0.21a -
2 45.54±0.06c -2.87±0.03ab 19.32±0.23b 0.73±0.00b
4 45.38±0.08d -2.84±0.03a 18.45±0.20c 1.61±0.40a
6 45.34±0.16d -2.86±0.05ab 18.36±0.20c 1.70±0.10a
8 45.28±0.04d -2.83±0.02a 18.38±0.13c 1.70±0.34a
10 46.10±0.04a -2.83±0.02a 18.72±0.21c 1.36±0.04a
500 V 0 46.36±0.10a -3.67±0.04c 19.04±0.27a -
2 46.18±0.07b -3.57±0.04b 18.13±0.38b 0.93±0.12d
4 46.07±0.02bc -3.55±0.02b 17.35±0.13c 1.72±0.40c
6 46.07±0.04bc -3.53±0.01b 16.81±0.13d 2.25±0.41b
8 46.03±0.10c -3.52±0.04b 15.99±0.34e 3.07±0.15a
10 46.21±0.07b -3.42±0.03a 15.88±0.17e 3.17±0.11a
600 V 0 46.24±0.08a -3.76±0.01d 18.68±0.33a -
2 45.95±0.04c -3.65±0.02c 17.40±0.36b 1.31±0.39c
4 46.08±0.03b -3.57±0.01b 17.32±0.14b 1.37±0.31c
6 46.16±0.07ab -3.49±0.03a 16.78±0.14c 1.92±0.46bc
8 46.11±0.04ab -3.50±0.02a 16.13±0.09d 2.57±0.42ab
10 46.15±0.11ab -3.47±0.03a 15.42±0.23e 3.28±0.49a
Mean±SD.
Superscriptive letters in a column indicate significance at p<0.05 by Duncan's multiple range test.