Table 4. Changes of lightness, redness, yellowness and ΔE of cleared apple juice inoculated S. cerevisiae by high intense pulsed light treatment at 50°C

Voltage Treatment time (min) L a b ΔE
0 V 0 24.11±0.241)ab -1.68±0.07NS 5.31±0.06ab -
2 24.43±0.28a -1.67±0.00 5.35±0.18ab 0.35±0.07b
4 24.08±0.04ab -1.65±0.05 5.45±0.04a 0.27±0.08b
6 24.10±0.17ab -1.68±0.02 5.22±0.17ab 0.13±0.11b
8 23.66±0.23bc -1.69±0.04 5.08±0.04bc 0.50±0.00ab
10 23.36±0.43c -1.68±0.04 4.85±0.21c 0.88±0.56a
400 V 0 22.97±0.61b -1.63±0.07c 4.95±0.29b -
2 21.99±0.47c -1.47±0.10b 4.95±0.12b 1.09±0.80NS
4 21.85±0.52c -1.43±0.04b 4.93±0.13b 1.18±0.22
6 23.72±0.06a -1.38±0.03b 5.98±0.05a 1.33±0.58
8 22.86±0.21b -1.23±0.01a 5.72±0.23a 1.04±0.13
10 23.51±0.19ab -1.20±0.07a 6.01±0.05a 1.40±0.40
500 V 0 23.97±0.13a -1.71±0.03f 5.15±0.25c -
2 22.39±0.40de -1.59±0.01e 5.16±0.04c 1.60±0.31b
4 22.93±0.29cd -1.42±0.01d 5.19±0.13c 1.09±0.18c
6 23.59±0.15ab -1.23±0.03c 6.07±0.05b 1.14±0.14c
8 22.25±0.38e -1.13±0.03b 6.06±0.18b 2.08±0.10a
10 23.28±0.37bc -0.99±0.04a 6.77±0.14a 1.95±0.29ab
600 V 0 23.32±0.27a -1.75±0.02f 4.91±0.12a -
2 21.64±0.34c -1.58±0.04e 4.75±0.05b 1.69±0.12ab
4 22.40±0.47b -1.31±0.04d 4.43±0.02c 1.19±0.36c
6 22.55±0.25b -1.19±0.01c 4.26±0.15d 1.49±0.13bc
8 21.90±0.29bc -1.04±0.03b 4.17±0.02d 2.03±0.13a
10 22.64±0.24b -0.98±0.01a 4.07±0.06e 2.06±0.25a
Mean±SD.
Not Significant.
Superscriptive letters in a column indicate significance at p<0.05 by Duncan's multiple range test.