Table 3. Changes of °Brix, pH, titratable acidity value of cloudy apple juice inoculated S. cerevisiae by high intense pulsed light treatment at 50°C
Voltage | Treatment time (min) | °Brix | pH | Titratable acidity |
0 V | 0 | 12.40±0.001)NS | 3.74±0.01a | 0.04±0.00NS |
2 | 12.40±0.00 | 3.72±0.01bc | 0.04±0.00 |
4 | 12.40±0.00 | 3.71±0.01c | 0.04±0.00 |
6 | 12.40±0.00 | 3.73±0.00abc | 0.04±0.00 |
8 | 12.40±0.00 | 3.73±0.00ab | 0.04±0.00 |
10 | 12.40±0.00 | 3.72±0.01bc | 0.04±0.00 |
400 V | 0 | 12.40±0.00NS | 3.84±0.01a | 0.04±0.00NS |
2 | 12.40±0.00 | 3.81±0.01b | 0.04±0.00 |
4 | 12.40±0.00 | 3.81±0.01b | 0.04±0.00 |
6 | 12.40±0.00 | 3.80±0.02b | 0.04±0.00 |
8 | 12.40±0.00 | 3.79±0.00b | 0.04±0.00 |
10 | 12.43±0.05 | 3.79±0.00b | 0.04±0.00 |
500 V | 0 | 12.40±0.00b | 3.76±0.00NS | 0.04±0.00NS |
2 | 12.40±0.00b | 3.75±0.01 | 0.04±0.00 |
4 | 12.40±0.00b | 3.75±0.00 | 0.04±0.00 |
6 | 12.40±0.00b | 3.76±0.00 | 0.04±0.00 |
8 | 12.43±0.05ab | 3.75±0.01 | 0.04±0.00 |
10 | 12.46±0.05a | 3.76±0.03 | 0.04±0.00 |
600 V | 0 | 12.40±0.00b | 3.68±0.01ab | 0.04±0.00NS |
2 | 12.43±0.05ab | 3.66±0.00b | 0.04±0.00 |
4 | 12.43±0.05ab | 3.67±0.02ab | 0.04±0.00 |
6 | 12.46±0.05ab | 3.70±0.01a | 0.04±0.00 |
8 | 12.53±0.05a | 3.70±0.01a | 0.04±0.00 |
10 | 12.53±0.05a | 3.69±0.01a | 0.04±0.00 |
Mean±SD.
Superscriptive letters in a column indicate significance at p<0.05 by Duncan's multiple range test.
Not significant.