Table 2. Effects of extraction temperature and time on subcritical water extraction of camphor, borneol, and eucalyptol concentration
Extraction condition | Concentration (mg/g) |
Temperature (°C) | Time (min) | Camphor | Borneol | Eucalyptol |
110 | 5 | 2.08±0.19abc | 0.57±0.05ab | 0.25±0.06fg |
10 | 2.03±0.20abc | 0.55±0.03ab | 0.23±0.01defg |
15 | 2.28±0.01abc | 0.60±0.01ab | 0.26±0.02g |
130 | 5 | 2.73±0.39d | 0.72±0.07c | 0.37±0.01h |
10 | 1.94±0.22abc | 0.58±0.06ab | 0.24±0.01efg |
15 | 2.38±0.20cd | 0.62±0.05abc | 0.26±0.02g |
150 | 5 | 2.31±0.39bcd | 0.62±0.05abc | 0.51±0.03i |
10 | 1.82±0.22ab | 0.54±0.05a | 0.19±0.02cde |
15 | 1.97±0.20abc | 0.58±0.07abc | 0.21±0.03def |
170 | 5 | 1.97±0.03abc | 0.60±0.02ab | 0.20±0.04def |
10 | 1.97±0.13abc | 0.57±0.03ab | 0.18±0.02bcd |
15 | 2.09±0.27abc | 0.63±0.04ab | 0.19±0.02cde |
190 | 5 | 1.98±0.35abc | 0.65±0.08ab | 0.23±0.05defg |
10 | 1.84±0.20ab | 0.59±0.05ab | 0.13±0.02ab |
15 | 1.99±0.27abc | 0.61±0.05ab | 0.14±0.01abc |
200 | 5 | 2.02±0.39abc | 0.66±0.08abc | 0.19±0.05cde |
10 | 1.81±0.16ab | 0.57±0.04ab | 0.12±0.02a |
15 | 1.74±0.23a | 0.58±0.02ab | 0.11±0.09a |
Duncan's test at a significance level of p<0.05, means in the same column with matching superscript letters are not differ significantly (n=3).