Table 2. Extraction yield of non-fermented black rice bran extract and fermented black rice bran extracts by selected five Bacillus spp.1)
Bacillus spp. | Extraction yield (%) |
Non-fermented black rice bran extract | Fermented black rice bran extract |
KU3 | 17.55±0.81a,x | 22.69±0.41a,y |
KU24 | 17.56±0.46a,x | 22.69±0.89a,y |
KU28 | 18.18±0.97a,x | 22.02±1.83a,y |
KU611 | 17.46±0.77a,x | 23.96±2.76a,y |
KU612 | 17.86±1.09a,x | 22.16±1.15a,y |
Values are mean±SD.
Statistical significant differences (p< 0.05) within a column by Duncan’s multiple range test.
Statistical significant differences (p< 0.05) within same strains by student-t test.