Table 4. Effects of daily oral administration of CJLS for 90 days on the biochemical parameters of rats

Parameter Units Groups (male) Groups (male)
G11) G22) G33) G44) G11) G22) G33) G44)
ALB g/dL 3.10±0.085) 3.10±0.05 3.00±0.05 3.00±0.06 3.30±0.13 3.20±0.08 3.30±0.17 3.20±0.14
ALP U/L 197.00±36.10 192.00±28.50 202.00±29.20 199.00±37.20 157.00±43.80 165.00±52.00 135.00±29.70 138.00±28.10
ALT U/L 39.00±5.40 38.00±5.50 36.00±7.30 37.00±4.20 35.00±6.20 33.00±2.60 31.00±3.50 32.00±4.40
AST U/L 82.00±16.60 77.00±9.40 79.00±13.30 82.00±13.80 82.00±12.00 82.00±10.50 84.00±10.30 87.00±12.90
BIL mg/dL 0.10±0.01 0.10±0.01 0.10±0.01 0.10±0.02 0.10±0.02 0.10±0.02 0.10±0.02 0.10±0.02
BUN mg/dL 17.70±1.47 17.40±2.52 17.90±2.21 17.30±2.38 21.50±4.47 21.60±3.12 22.60±1.21 20.90±2.77
Ca mg/dL 9.70±0.18 9.60±0.20 9.50±0.24 9.60±0.33 9.80±0.20 9.70±0.25 9.80±0.29 9.80±0.28
CHO mg/dL 96.00±13.00 95.00±13.40 90.00±10.90 90.00±11.80 104.00±21.60 93.00±21.50 110.00±15.50 102.00±18.60
CPK U/L 121.00±58.80 127.00±94.40 115.00±90.70 125.00±66.00 162.00±106.90 124.00±53.60 160.00±95.80 148.00±90.10
CRE mg/dL 0.60±0.05 0.60±0.03 0.60±0.03 0.60±0.03 0.70±0.10 0.70±0.07 0.70±0.08 0.70±0.06
GGT U/L 3.60±0.47 3.40±0.54 3.70±0.69 3.70±0.64 3.90±0.44 3.70±0.83 3.80±0.68 4.20±0.47
GLU mg/dL 145.00±13.30 147.00±16.90 146.00±15.10 142.00±19.60 124.00±24.90 120.00±12.30 118.00±9.70 116.00±11.00
HDL mg/dL 82.00±11.60 81.00±11.60 77.00±8.60 77.00±10.20 86.00±18.80 78.00±17.40 92.00±11.40 87.00±16.50
IP g/dL 6.43±0.40 6.69±0.39 6.56±0.44 6.76±0.28 5.41±0.39 5.82±0.53 5.60±0.57 5.87±0.86
LDL mg/dL 38.00±6.90 37.00±7.50 34.00±5.60 35.00±5.50 35.00±10.20 30.00±9.40 38.00±7.10 35.00±9.60
PRO g/dL 6.00±0.19 5.90±0.17 6.00±0.17 5.90±0.17 6.10±0.18 6.10±0.19 6.30±0.31 6.10±0.18
TG mg/dL 34.00±6.60 40.00±9.30 37.00±9.90 36.00±6.20 38.00±7.70 41.00±7.70 43.00±8.80 38.00±8.10
A/G ratio 1.00±0.06 1.10±0.06 1.00±0.03 1.10±0.03 1.20±0.06 1.10±0.05 1.10±0.06 1.10±0.07
NA+ mmol/L 142.00±0.40 142.00±0.70 143.00±1.30 142.00±1.10 142.00±0.70 141.00±2.30 142.00±1.00 141.00±1.30
K+ mmol/L 4.40±0.22 4.50±0.26 4.20±0.34 4.40±0.25 4.00±0.19 4.10±0.19 4.10±0.15 4.00±0.16
Cl- mmol/L 105.00±1.10 105.00±1.10 105.00±1.90 105.00±1.40 107.00±1.30 107.00±1.30 107.00±1.40 107.00±1.20
TSH ng/mL 0.98±0.35 1.20±0.42 1.30±0.53 1.24±0.47 0.93±0.73 0.55±0.37 0.61±0.24 0.53±0.30
T3 ng/mL 1.85±0.10 1.73±0.13*6) 1.82±0.11 1.82±0.11 1.49±0.12 1.45±0.17 1.58±0.17 1.58±0.11
T4 ng/mL 52.80±11.22 43.83±14.30 47.65±12.06 43.75±15.43 36.52±14.09 35.13±9.12 38.35±6.84 36.91±11.14
G1: Control.
G2: The 250 mg/kg bw/day calcium from Jeju lava seawater-administered group.
G3: The 500 mg/kg bw/day calcium from Jeju lava seawater-administered group.
G4: The 1,000 mg/kg bw/day calcium from Jeju lava seawater-administered group.
Means±SD.
Represents a significant difference at p<0.05 level compared with the control.
Represents a significant difference at p<0.05 level compared with the control.