Table 3. Effects of daily oral administration of CJLS for 90 days on the hematological parameters of rats

Parameter Units Groups (male) Groups (female)
G11) G22) G33) G44) G11) G22) G33) G44)
WBC 103/μL 4.14±1.1985) 4.03±1.126 3.46±0.747 3.46±0.864 2.30±0.620 2.25±0.551 2.24±0.465 2.42±0.797
RBC 105/μL 8.59±0.317 8.50±0.224 8.59±0.210 8.61±0.235 7.45±0.121 7.75±0.296*6) 7.66±0.278 7.77±0.237*
HGB g/dL 15.70±0.670 15.60±0.390 15.70±0.630 15.70±0.410 14.60±0.470 14.70±0.540 14.50±0.560 14.70±0.490
HCT % 46.80±1.440 46.60±1.220 46.60±1.740 47.30±1.570 42.20±1.610 42.60±1.380 42.30±1.490 43.00±1.390
MCV fL 54.50±1.740 54.80±1.140 54.20±1.670 54.90±1.470 56.60±1.870 54.90±1.040 55.30±1.250 55.40±1.620
MCH pg 18.30±0.920 18.40±0.490 18.20±0.540 18.30±0.530 19.60±0.550 18.90±0.350 19.00±0.520 19.00±0.560
MCHC g/dL 33.60±1.020 33.60±0.700 33.70±0.670 33.30±0.730 34.60±0.580 34.40±0.390 34.40±0.430 34.30±0.710
RDW % 11.70±0.230 11.60±0.220 11.70±0.160 11.70±0.210 10.90±0.340 10.70±0.450 10.70±0.330 10.80±0.250
HDW g/dL 2.60±0.117 2.57±0.125 2.56±0.081 2.50±0.077 2.64±0.084 2.51±0.154 2.53±0.169 2.58±0.097
PLT 103/μL 901.00±56.4 934.00±42.5 946.00±96.2 945.00±55.2 963.00±106.3 985.00±141.6 982.00±103.1 1,010.00±121.6
MPV fL 7.00±0.210 7.10±0.140 7.00±0.210 7.00±0.240 7.50±0.440 7.40±0.46* 7.50±0.280 7.40±0.420
RET % 2.43±0.244 2.47±0.301 2.35±0.239 2.34±0.161 2.96±0.520 2.59±0.650 2.56±0.470 2.39±1.015
NEU % 19.80±6.880 20.50±6.550 22.10±7.640 18.60±6.610 16.90±2.870 16.00±4.200 19.40±3.760 16.10±7.010
LYM % 73.70±7.460 72.80±6.430 71.00±7.740 75.40±7.060 78.10±2.980 78.00±4.220 75.10±4.520 76.80±6.890
MONO % 3.80±0.960 3.80±0.610 3.70±1.150 3.60±1.320 2.70±1.040 2.80±0.720 2.70±1.010 3.90±1.820
EOS % 1.60±0.570 1.80±0.660 2.20±0.690 1.40±0.720 1.90±0.460 2.60±0.860 2.40±0.740 2.70±0.510
LUC % 1.00±0.410 0.90±0.300 0.90±0.320 0.80±0.260 0.30±0.140 0.40±0.130 0.30±0.150 0.40±0.150
G1: Control.
G2: The 250 mg/kg bw/day calcium from Jeju lava seawater-administered group.
G3: The 500 mg/kg bw/day calcium from Jeju lava seawater-administered group.
G4: The 1,000 mg/kg bw/day calcium from Jeju lava seawater-administered group.
Means±SD.
Represents a significant difference at p<0.05 level compared with the control.
Represents a significant difference at p<0.05 level compared with the control.