Table 6 Trigoneline, chlorogenic acid caffeine contents of added dry fruits coffee

Trigoneline (mg/L) Chlorogenic acid (mg/L) Caffeine (mg/L)

CON 429.09±14.46e 277.91±9.86d 1,079.18±14.01d
GFC 335.96±12.21cd 221.61±8.98c 816.68±7.08c
LFC 294.27±4.35b 182.18±6.38b 705.04±14.89b
PFC 342.22±2.46d 221.16±3.96c 822.52±4.85c
BFC 327.83±3.17c 220.94±3.14c 809.40±4.94c
SFC 296.01±5.06b 188.15±1.88b 718.98±3.33b
AFC 245.87±2.89a 167.48±4.48a 664.70±16.36a

F value 158.163 105.113 496.119
(P) (0.000)***3) (0.000)*** (0.000)***
1)Each value is mean±SD.
2)Means with different letters within a row are significantly different from each other at p<0.05 as determined by Duncan’s multiple range test.
3) * p<0.01 **p<0.05 ***p<0.001