Table 5 Free sugar contents of added dry fruits coffee
| Glucose (mg/L) | Fructose (mg/L) |
|
CON | N.D.a3) | N.D.a3) |
GFC | 2,528.58±44.93e | 3,306.33±121.49e |
LFC | 824.17±7.00b | 1,351.60±51.56b |
PFC | 1,469.21±7.84c | 2,189.72±9.96c |
BFC | 2,169.29±43.50d | 2,405.26±8.50d |
SFC | 4,572.45±13.88g | 5,453.79±41.46f |
AFC | 3,251.56±72.23f | 8,438.66±76.24g |
|
F value (P) | 5217.662 (0.000)***4) | 6654.653 (0.000)*** |
1)Each value is mean±SD.
2)Means with different letters within a row are significantly different from each other at p<0.05 as determined by Duncan’s multiple range test.
3)N.D.: Not detected.
4) * p<0.01 **p<0.05 ***p<0.001