Table 4 Organic acid contents of added dry fruits coffee
| Citric acid (mg/L) | Malic acid (mg/L) | Fumaric acid (mg/L) | Lactic acid (mg/L) | Formic acid (mg/L) | Acetic acid (mg/L) |
|
CON | 1,203.05±59.31c | 124.74±1.09a | 18.31±1.19d | 17.47±1.14c | 213.47±13.29d | 466.78±28.43e |
GFC | 1,934.13±5.63f | 351.55±1.12d | 15.35±0.43a | 12.18±0.95b | 161.33±7.92bc | 383.57±19.51cd |
LFC | 3,282.67±55.86g | 217.85±0.41b | 14.91±0.20a | 9.06±0.60a | 125.07±6.32a | 260.91±7.19a |
PFC | 1,338.53±22.56d | 314.35±1.47c | 15.77±0.50ab | 12.35±0.48b | 165.05±9.58c | 393.81±8.01d |
BFC | 1,095.52±24.99b | 217.47±2.86b | 20.79±2.38e | 15.58±2.29c | 205.09±8.30d | 472.90±25.50e |
SFC | 1,776.94±40.39e | 800.41±0.10f | 17.55±0.50bc | 10.21±0.39ab | 146.04±10.46b | 335.58±5.37b |
AFC | 707.67±43.67a | 716.28±8.10e | 14.91±0.24a | 12.29±0.94b | 170.21±11.40c | 356.53±10.12bc |
|
F value (P) | 1313.157 (0.000)***3) | 18105.252 (0.000)*** | 12.958 (0.000)*** | 19.666 (0.000)*** | 29.941 (0.000)*** | 55.467 (0.000)*** |
1)Each value is mean±SD.
2)Means with different letters within a row are significantly different from each other at p<0.05 as determined by Duncan’s multiple range test.
3) p<0.001