Table 2 pH, moisture, Brix and brown color contents of added dry fruits coffee
| pH | Moisture (%) | Solid contet | Browning index 420 nm |
|
CON | 5.42±0.04e | 98.32±0.09d | 1.73±0.12a | 0.72±0.01d |
GFC | 4.67±0.25b | 96.64±0.06a | 1.60±0.61a | 0.41±0.01a |
LFC | 4.14±0.01a | 98.00±0.00c | 1.73±0.06a | 0.41±0.23a |
PFC | 5.01±0.08c | 97.98±0.21c | 1.87±0.23a | 0.54±0.00bc |
BFC | 5.18±0.03cd | 97.46±0.38b | 1.73±0.12a | 0.53±0.01bc |
SFC | 4.77±0.05b | 97.35±0.14b | 2.10±0.00ab | 0.44±0.01ab |
AFC | 5.32±0.02d | 97.87±0.01c | 2.43±0.12b | 0.56±0.15c |
|
F value (P) | 56.434 (0.000)***3) | 30.547 (0.000)*** | 3.731 (0.020)** | 10.112 (0.000)** |
1)Each value is mean±SD.
2)Means with different letters within a row are significantly different from each other at p<0.05 as determined by Duncan’s multiple range test.
3) * * p<0.05 ***p<0.001