Table 4 Physicochemical properties and lactic acid bacteria of noni juice-fortified yogurt samples prepared using different incubation times or temperatures
Parameters | Incubation time | Incubation temperature |
|
8 h | 10 h | 12 h | 38°C | 42°C | 46°C |
|
pH | 04.68±0.00c | 04.56±0.01b | 04.39±0.00a | 05.60±0.00c | 04.56±0.01b | 04.25±0.00a |
Titratable acidity (%) | 00.81±0.01a | 00.91±0.01b | 01.01±0.01c | 00.51±0.00a | 00.91±0.01b | 00.95±0.01c |
TSS (%) | 13.53±0.06a | 13.67±0.21a | 15.07±0.32b | 14.63±0.15b | 13.67±0.21a | 14.67±0.25b |
Synersis (%, v/w) | 03.20±0.20a | 02.83±0.10a | 03.70±0.26b | 13.23±0.25c | 02.83±0.10a | 05.17±0.29b |
TPC (mg GAE/100 mL) | 27.81±3.60a | 37.92±2.09b | 31.25±0.95a | 55.74±6.94c | 34.57±3.16b | 25.19±1.40a |
LAB (109 CFU/mL) | 01.79±0.48a | 02.74±0.21b | 01.83±0.35a | 02.51±0.65a | 02.44±0.44a | 01.63±0.25b |
Values are presented as mean±SD of three replicates.
Values with different superscripts within the same treatment type and row differ significantly (p<0.05).