Table 6 Cooking loss, water content and mass increase rate of cooked sujebi according to the addition of ‘Baromi2’
Sieve size (mesh) | ‘Baromi2’ content (%) | Cooking loss (%) | Water content (%) | Mass increase (%) |
|
Untreted | 0 | 5.0±0.2b | 28.8±0.5bc | 108.1±2.6a |
100 | 10 | 4.5±0.1b | 35.2±0.1ab | 81.0±14.7ab |
20 | 5.9±1.8b | 34.9±1.4abc | 84.4±11.5ab |
140 | 10 | 4.7±0.1b | 35.5±2.6a | 93.0±10.6ab |
20 | 5.8±1.7b | 35.6±1.0a | 77.9±13.3ab |
200 | 10 | 4.5±0.2b | 35.1±0.1abc | 85.5±8.8ab |
20 | 13.2±7.3a | 28.6±6.2c | 76.3±16.3b |
Values indicate the means of three replications (n = 3).
Different letters within the same column indicate significant differences (p<0.05).