Table 4 Sensory evaluation of yogurt dressing with different amounts of golden berry juice

GBYD01) GBYD10 GBYD20 GBYD30 GBYD40 GBYD50 F-value

  Color 5.08±1.182)a3) 3.58±1.53c 4.30±1.55b 5.38±1.37a 4.78±1.77ab 3.50±1.08c 10.42***4)
  Flavor 5.38±1.10ab 5.15±1.51ab 4.95±1.50b 5.65±1.40a 4.15±1.56c 3.00±1.73d 19.05***
  Sweetness 3.73±1.26c 3.73±1.33c 4.50±1.17b 5.20±1.50b 3.83±1.35ab 2.83±1.82b 14.19***
  Sourness 3.98±1.40ab 4.10±1.21ab 4.53±1.43b 5.33±1.30c 4.05±1.33ab 3.78±1.56a 7.29***
  Viscosity 3.98±1.25c 3.68±1.30c 5.18±1.43a 4.68±1.80ab 4.83±1.82ab 4.20±1.99bc 5.13***
  Bitterness 4.30±1.62abc 3.90±1.53bc 4.68±1.45ab 4.97±1.77a 4.33±1.50abc 3.73±1.96c 3.66**4)
  Overall cceptability 4.55±1.26bc 4.38±1.49cd 5.10±1.37b 5.85±1.36a 3.78±1.62d 3.00±1.71e 19.78***
Yogurt dressing with 0-50% goldenberry juice
Mean±SD
Means with different letters (a-e) in the same row are significantly different by Duncan’s multiple range test at p<0.05
***p<0.001, **p<0.01