Table 6 Cooking characteristics of noodles with different content of Garu floury rice
Sample1) | Cooked noodle | Cooking water |
| |
Weight (g) | Volume (mL) | Water absorption (%) | Turbidity (675 nm) |
Wheat | 56.4±1.33b | 201±1.15b | 122.6±3.03b | 0.160±0.003a |
Control | 50.7±0.44a | 191±7.86a | 98.2±2.57a | 0.179±0.007 |
GR-10 | 51.0±0.83a | 194±0.29a | 102.0±4.88a | 0.162±0.007a |
GR-20 | 50.0±0.48a | 194±1.76a | 98.2±1.95a | 0.168±0.003a |
GR-30 | 50.0±0.63a | 194±1.76a | 93.7±3.17a | 0.244±0.019b |
GR-40 | 49.2±0.49a | 194±1.32a | 93.0±1.61a | 0.335±0.015c |
The values with different superscripts within a column are significantly different (p<0.05) by Duncan’s multiple range test.