Table 4 Changes on color properties of Prunus mume sugar extracts stored at 4 and 25°C during storage periods
Sample1) | Storage period (mon) |
1 | 3 | 5 | 7 | 9 |
L | PM-25 | 57.88±0.10aA | 57.79±0.20aAB | 57.53±0.11aBC | 57.48±0.12aC | 56.69±0.16bD |
PM-25P | 56.65±0.03dAB | 56.86±0.12cA | 56.80±0.09cA | 56.74±0.17cA | 56.39±0.23cB |
PM-4 | 57.07±0.22cA | 56.81±0.03cB | 56.86±0.03cAB | 56.80±0.09cB | 56.76±0.12bB |
PM-4P | 57.40±0.12bA | 57.39 0.13bA | 57.08±0.06bC | 57.10.±0.04bBC | 57.26±0.08aAB |
a | PM-25 | 0.16±0.04cB | 0.47±0.03dA | 0.50±0.02cA | 0.49±0.04cA | 0.54±0.04cA |
PM-25P | 0.30±0.02bC | 0.55±0.02cB | 0.56±0.02bB | 0.55±0.03bB | 0.66±0.03bA |
PM-4 | 0.70±0.01aC | 0.87±0.04aA | 0.92±0.03aA | 0.78±0.03aB | 0.69±0.04bC |
PM-4P | 0.69±0.03aD | 0.71±0.02bCD | 0.92±0.04aA | 0.80±0.02aB | 0.75±0.01aC |
b | PM-25 | 4.67±0.09cE | 6.09±0.04cD | 6.79±0.06bC | 7.46±0.47aB | 8.93±0.03aA |
PM-25P | 5.15±0.10bE | 6.77±0.03aD | 7.12±0.07aC | 7.35±0.05aB | 8.78±0.07bA |
PM-4 | 5.72±0.13aC | 6.30±0.04bB | 6.51±0.11cA | 6.26±0.05bB | 6.30±0.02cB |
PM-4P | 5.72±0.04aC | 6.11±0.04cB | 6.62±0.02cA | 6.17±0.04bB | 6.15±0.09dB |
1) PM-25 : Storage at 25°C without pressure plate, PM-25P : Storage at 25°C with pressure plate, PM-4 : Storage at 4°C without pressure plate, PM-4P : Storage at 4°C with pressure plate.
A-E Values with different letter within a same row differ significantly by Duncan's multiple range test (p<0.05).
a-d Values with different letter within a same column differ significantly by Duncan's multiple range test (p<0.05).
Values are means±SD (n=3).