Table 5 Melting temperature1) and enthalpy1) of commercial products of textured vegetable protein (TVP)
TVP | Melting temperature (°C) | Melting enthalpy (J/g) |
Onset | Peak | End |
TVP-A | 73.96±0.93a | 113.96±0.65b | 144.78±0.04a | 17.29±0.69ab |
TVP-B | 74.61±0.00a | 114.74±0.00b | 144.83±0.00a | 25.85±0.00a |
TVP-C | 74.50±0.37a | 115.75±2.48ab | 144.82±0.08a | 20.02±0.77ab |
TVP-D | 74.77±1.29a | 114.58±1.32b | 144.62±0.21a | 18.80±4.20ab |
TVP-E | 74.57±0.86a | 115.82±0.59ab | 144.83±0.01a | 18.89±4.74ab |
TVP-F | 72.55±3.50a | 117.40±2.83ab | 144.82±0.01a | 18.61±5.29ab |
TVP-G | 72.24±3.13a | 114.83±0.68b | 144.79±0.03a | 15.69±2.46ab |
TVP-H | 71.76±1.78a | 111.00±4.12bc | 144.75±0.01a | 21.34±3.25ab |
TVP-I | 73.48±0.00a | 114.15±0.00b | 144.83±0.00a | 24.78±0.00a |
TVP-J | 72.42±0.00a | 110.89±0.00bc | 144.82±0.00a | 20.76±0.00ab |
TVP-K | 72.18±0.00a | 110.32±0.00bc | 143.77±0.00b | 24.13±0.00a |
TVP-L | 74.93±0.96a | 112.10±4.30bc | 144.68±0.18a | 17.24±7.29ab |
TVP-M | 74.28±0.00a | 122.73±0.00a | 144.83±0.00a | 17.60±0.00ab |
TVP-N | 75.23±0.00a | 105.82±0.00c | 144.82±0.00a | 11.47±0.00b |
1)Mean values of three replicate measurements; values sharing the same lowercase letters are not significantly different at p<0.05.