Table 4 Color value of dutch coffee at individual coffee house according to storage temperature

Sample Storage period (week)
0 1 2 3 4
Room temp. (25℃) L C 30.35±0.221)ab 30.46±0.27a 30.46±0.04a 30.02±0.22ab 29.83±0.51b
D 30.18±0.14a 30.10±0.24a 30.17±0.09a 30.34±0.06a 30.53±0.54a
H 30.27±0.06ab 29.99±0.17b 30.22±0.12ab 30.46±0.26a 29.94±0.25b
L 30.88±0.10a 30.43±0.08b 30.32±0.34b 30.27±0.06b 30.25±0.03b
O 36.40±0.34a 32.57±0.37b 31.92±0.14c 32.03±0.33c 31.92±0.16c
P 34.22±0.03a 33.13±0.17b 32.80±0.40bc 32.32±0.30d 32.53±0.16cd
a C 2.71±0.06a 1.92±0.07b 1.75±0.02c 1.88±0.04bc 2.77±0.17a
D 2.10±0.02a 1.65±0.05b 1.00±0.05d 1.02±0.02d 1.20±0.02c
H 2.39±0.02a 1.47±0.08b 1.04±0.04cd 0.94±0.02d 1.09±0.12c
L 3.99±0.03a 2.79±0.13b 2.19±0.06c 1.96±0.07d 2.08±0.05cd
O 7.04±0.13a 5.80±0.02b 4.89±0.02c 4.93±0.14c 4.66±0.39c
P 8.54±0.10a 6.60±0.11b 6.27±0.03c 6.22±0.17c 6.24±0.03c
b C 0.49±0.06b 0.11±0.05d 0.06±0.02d 0.28±0.05c 0.90±0.07a
D 0.19±0.06a 0.12±0.03a -0.15±0.02b -0.06±0.01b -0.14±0.12b
H 0.16±0.01a -0.03±0.05b -0.23±0.04c -0.17±0.02c -0.17±0.12c
L 0.87±0.02a 0.45±0.02b 0.19±0.03c 0.20±0.05c 0.13±0.01d
O 4.27±0.11a 3.27±0.10b 2.23±0.04c 2.30±0.11c 2.04±0.29c
P 5.82±0.09a 4.00±0.08b 3.36±0.05c 3.23±0.35c 3.07±0.05c
ΔE C - 0.39 0.56 0.42 0.22
D - 0.10 0.66 0.63 0.52
H - 0.48 0.99 1.12 0.95
L - 0.91 2.00 2.45 2.29
O - 8.58 14.43 13.70 15.38
P - 4.14 6.62 7.88 7.88
Cold temp. (4℃) L C 30.35±0.22NS 30.50 035NS 30.77 0.29NS 30.70 0.26NS 30.41 0.01NS
D 30.17±0.14ab 29.98±0.46b 30.57±0.03b 30.40±0.06a 30.40±0.35a
H 30.27±0.06b 30.75±0.21ab 31.19±0.62a 30.29±0.11b 30.39±0.16b
L 30.88±0.10bc 30.99±0.25b 31.50±0.21a 30.57±0.40bc 30.45±0.13c
O 36.40±0.34a 33.30±0.16bc 33.62±0.11b 32.86±0.09d 32.99±0.23cd
P 34.22±0.03a 33.52±0.16ab 33.27±0.14cd 33.63±0.22b 33.07±0.19d
a C 2.71±0.06a 2.10±0.03c 2.23±0.06b 2.06±0.04d 2.23±0.02b
D 2.10±0.02a 1.72±0.30b 1.83±0.04b 1.72±0.02b 1.76±0.09b
H 2.39±0.02a 2.26±0.04b 2.11±0.05c 1.79±0.08d 1.78±0.02d
L 2.39±0.02a 2.26±0.04b 2.11±0.05c 1.79±0.08d 1.78±0.02d
O 7.04±0.13a 6.58±0.07b 6.55±0.03bc 6.39±0.06c 6.39±0.10c
P 7.04±0.13a 6.58±0.07b 6.55±0.03bc 6.39±0.06c 6.39±0.10c
b C 0.49±0.06a 0.05±0.04d 0.15±0.04c 0.18±0.03bc 0.27±0.07b
D 0.18±0.06a 0.21±0.17a 0.05±0.02ab 0.07±0.01ab -0.01±0.04b
H 0.16±0.01a 0.06±0.06b -0.08±0.02c 0.04±0.04b -0.05±0.03c
L 0.87±0.02a 0.52±0.11b 0.50±0.05b 0.53±0.10b 0.49±0.03b
O 4.27±0.11a 3.78±0.09bc 3.91±0.05b 3.65±0.08cd 3.58±0.03d
P 5.82±0.09a 4.21±0.09c 4.40±0.07b 3.98±0.08d 4.00±0.15d
ΔE C - 0.30 0.26 0.32 0.14
D - 0.09 0.12 0.10 0.10
H - 0.13 0.50 0.18 0.22
L - 0.37 0.49 0.60 0.69
O - 5.02 4.03 6.66 6.26
P - 2.62 2.53 3.30 3.60
Mean±SD
a-bMeans are significantly different within the same row at p<0.05 by Duncan's multiple range test