Table 3 Brix and total phenolic compound contents (μmol GAE/ml) of dutch coffee at individual coffee house according to storage temperature
Sample | Storage period (week) |
0 | 1 | 2 | 3 | 4 |
Brix | Room temp. (25℃) | C | 2.0±0.00a | 2.0±0.00a | 2.0±0.06a | 2.0±0.06a | 2.0±0.00a |
D | 4.1±0.00ab | 4.1±0.06ab | 4.2±0.06a | 4.2±0.17a | 4.0±0.00b |
H | 4.0±0.00a | 4.0±0.00a | 4.0±0.00a | 4.1±0.06a | 4.0±0.06a |
L | 3.0±0.00b | 3.1±0.06a | 3.0±0.00b | 3.0±0.00b | 3.0±0.00b |
O | 1.0±0.00a | 1.0±0.00a | 0.3±0.06b | 1.0±0.06a | 1.0±0.06a |
P | 1.1±0.06a | 1.1±0.06a | 1.0±0.00b | 1.0±0.06ab | 1.1±0.10ab |
Cold temp. (4℃) | C | 2.0±0.00a | 1.8±0.06b | 1.8±0.06b | 2.0±0.00a | 2.0±0.00a |
D | 4.1±0.00ab | 4.2±0.00a | 4.1±0.12b | 4.0±0.06b | 4.0±0.06b |
H | 4.0±0.00a | 4.0±0.06a | 4.0±0.00a | 4.0±0.06a | 4.0±0.06a |
L | 3.0±0.00b | 3.0±0.06b | 3.4±0.06a | 3.0±0.00b | 3.0±0.06b |
O | 1.0±0.00a | 0.2±0.06c | 0.7±0.12b | 0.3±0.06c | 0.3±0.00c |
P | 1.1±0.06b | 0.9±0.00c | 1.2±0.00a | 1.1±0.00b | 1.1±0.00b |
Total phenolic compound | Room temp. (25℃) | C | 33.95±2.84NS | 32.81±0.43NS | 33.10±0.89NS | 35.66±1.62NS | 34.09±0.43NS |
D | 78.76±0.89b | 75.91±0.43c | 80.32±0.89a | 75.06±0.74c | 78.33±0.24b |
H | 65.95±0.65a | 62.26±0.43ab | 62.54±0.99ab | 60.41±3.58b | 62.40±2.19ab |
L | 58.28±0.21a | 54.86±0.89b | 58.13±0.25a | 54.29±1.62b | 55.15±1.73b |
O | 20.87±0.43a | 18.73±0.43b | 15.60±0.65d | 17.45±1.13c | 16.73±0.25cd |
P | 20.87±0.43a | 18.45±0.24b | 15.88±0.25c | 18.45±0.65b | 18.16±1.61b |
Cold temp. (4℃) | C | 33.95±2.84NS | 32.67±0.65NS | 31.96±2.56NS | 30.68±1.13NS | 33.52±0.49NS |
D | 78.76±0.89a | 77.62±0.43ab | 76.91±0.49ab | 76.20±2.10b | 77.91±0.25ab |
H | 65.95±0.65a | 63.25±0.65b | 61.26±0.65c | 51.87±1.37d | 62.97±1.07b |
L | 58.28±0.21ab | 55.86±0.43bc | 53.44±1.78cd | 60.55±2.66a | 51.59±0.00d |
O | 20.87±0.43a | 18.45±0.24b | 15.88±0.25c | 18.45±0.65b | 18.16±1.61b |
P | 27.27±0.86a | 25.13±0.43ab | 23.43±0.74b | 24.28±2.26b | 25.42±0.65ab |
1) Mean±SD
a-bMeans are significantly different within the same row at p<0.05 by Duncan's multiple range test