Table 4 Changes of coliform bacteria counts in nabak kimchi added with aronia powder during fermentation (log CFU/mL)
Day | 0 | 7 | 14 | 21 | 28 |
KC | 2.03±0.051)A2) | ND4) | ND | ND | ND |
KA-0.5 | 1.82±0.11B | ND | ND | ND | ND |
KA-1.0 | 2.1±0.07aA | 1.40±0.17bC | ND | ND | ND |
KA-1.5 | 1.62±0.15NS3)/B | 1.72±0.22B | 1.46±0.15B | ND | ND |
KA-2.0 | 1.81±0.13cB | 2.60±0.06aA | 1.96±0.10bA | ND | ND |
Values are mean±standard deviation (n=3).
Values with different superscripts in a row (a-c) and a column (A-B) are significant at p<0.05 by Duncan's multiple range test.
NS means no significant difference p<0.05.
ND: Not detected.