Table 3 Physical characteristics of raw coffee samples
Sample name | Moisture content (%) | Bulk density (g/cm3) | True density (g/cm3) | Color |
L* | a* | b* |
WRS | 8.3±0.06ef | 0.674±0.00a | 1.27±0.01a | 70.9±0.6c | 0.8±0.1ef | 13.5±0.2e |
WRT | 10.2±0.01a | 0.676±0.01a | 1.27±0.00a | 72.1±0.6a | 0.6±0.1g | 14.3±0.4d |
WRB | 8.4±0.020e | 0.671±0.00ab | 1.27±0.01a | 71.7±0.8ab | 0.9±0.1de | 14.7±0.4d |
SKK | 8.3±0.03f | 0.672±0.00ab | 1.26±0.01a | 71.3±0.6bc | 0.9±0.1d | 14.7±0.2d |
SKN | 8.1±0.02g | 0.669±0.00ab | 1.26±0.01a | 70.9±0.3c | 0.8±0.1ef | 14.7±0.5d |
NGK | 7.7±0.04i | 0.675±0.00a | 1.27±0.02a | 68.4±0.6e | 1.6±0.1b | 16.5±0.4a |
NRL | 8.9±0.06d | 0.681±0.01a | 1.27±0.01a | 69.7±0.8d | 0.8±0.1f | 15.5±0.4c |
ERW | 8.0±0.03h | 0.675±0.01a | 1.26±0.01a | 71.6±0.6ab | 1.1±0.1c | 14.6±0.3d |
ETH | 9.9±0.09b | 0.660±0.01b | 1.26±0.01a | 71.6±0.9ab | 0.5±0.1h | 14.6±0.6d |
BRA | 9.5±0.04c | 0.644±0.02c | 1.19±0.02b | 66.5±0.4f | 1.7±0.1a | 16.0±0.4b |
All values are means ± standard deviations of at least three measurements.
Values with different superscripts in the same column are significantly different (p<0.05).