Table 8 Effect of high-pressure enzyme treatment on removal starch, crude polysaccharide and water solubility depend on each condition

Treatment Enzyme Condition 2)RPSC (%) SCPC (%) WSI (%) WAI (g/mL) TS (%) RS (%)
Time (h) 1)HP Pec 1 3)22.38±0.21b 2.72±0.11b 61.26±0.47b 8.40±0.41a 33.68±0.29 17.12±0.60b
2 23.03±0.51b 4.11±0.86a 70.67±0.42a 1.61±0.12c 35.33±2.99 21.86±0.08a
3 24.64±0.46a 2.35±0.19b 53.29±1.25c 7.66±0.19b 33.86±1.74 16.34±0.09c
F-value 23.33*** 9.76* 347.32*** 580.80*** N.S 216.50***
Pec+Vis 1 21.00±0.40c 3.70±0.16 58.38±0.23a 7.90±0.15a 23.07±1.44b 16.75±0.54b
2 23.99±0.16b 3.99±0.87 59.66±0.41a 2.16±0.07c 39.23±1.96a 25.80±0.55a
3 24.78±0.51a 4.33±0.65 46.81±1.50b 7.45±0.19b 20.07±0.57c 16.77±0.51b
F-value 81.00*** N.S 183.53*** 1,431.86*** 153.07*** 285.52***
WB Pec 1 9.73±0.48c 4.81±0.11a 52.83±1.06 6.69±0.28b 16.53±0.46c 7.31±0.38c
2 16.90±0.32b 4.92±1.17a 58.56±2.24a 1.86±0.10c 30.99±0.16a 21.23±0.01a
3 21.78±0.33a 3.22±0.33b 41.51±0.43c 7.48±0.52a 21.28±1.36b 16.27±1.12b
F-value 748.40*** 5.42* 107.20*** 228.04*** 235.74*** 321.30***
Pec+Vis 1 10.40±0.18b 4.89±0.38 42.39±1.86b 7.20±0.23a 13.29±1.04b 7.80±0.67b
2 9.55±0.06c 5.14±1.58 60.52±1.17a 1.91±0.10b 21.33±0.24a 19.67±0.00a
3 21.24±0.33a 3.98±0.37 36.34±0.56c 7.64±1.21a 22.42±1.55a 20.40±1.06a
F-value 2,620.46*** N.S 276.17*** 59.79*** 63.27*** 288.65***
Temperature (°C) HP Pec 45 22.85±0.70a 2.02±0.02b 63.74±1.12b 8.26±0.99a 27.35±1.22b 19.61±0.61b
50 23.03±0.51a 4.11±0.86a 70.67±0.42a 1.61±0.12b 35.33±2.99a 21.86±0.08a
55 20.55±0.47b 1.93±0.05b 63.90±0.79b 7.54±0.61a 27.35±0.53b 20.46±1.25ab
F-value 17.85** 18.27** 64.41*** 88.71*** 17.87** 5.94*
WB Pec 45 16.27±0.29b 0.91±0.04b 63.84±0.60 8.10±0.98a 24.47±1.93b 20.74±0.23
50 16.90±0.32a 4.92±1.17a 58.56±2.24b 1.86±0.10b 30.99±0.16a 21.23±0.01
55 15.39±0.32c 0.95±0.20b 55.08±1.85c 7.53±0.23a 24.62±1.27b 21.60±0.62
F-value 17.81** 33.47** 19.94** 103.44*** 23.25** N.S
Pressure (MPa) HP Pec 50 16.58±0.68c3) 1.56±0.07b 62.52±0.67b 4.47±0.10c 30.03±0.41b 19.30±0.34c
70 18.66±0.83b 1.21±0.03b 63.21±1.29b 3.59±0.07b 35.99±0.25a 20.89±0.10b
100 23.03±0.51a 4.11±0.86a 70.67±0.42a 1.61±0.12a 35.33±2.99a 21.86±0.08a
F-value 69.21*** 30.04** 80.74*** 645.52*** 10.50* 114.28***
HP, high-pressure enzyme treatment; WB, water bath shaking with enzyme; Pec, pectinex ultra pulp; Pec+Vis, pectinex ultra pulp+viscozyme L (1 % enzyme on substrate 5 g).
RPSC, removal polysaccharide and starch content; SCPC, soluble crude polysaccharide content; WSI, water solubility index; WAI, water absorbance index; TS, total sugar; RS, reducing sugar.
All values are mean±SD (n=3).
Means with different small letters in the same column differ significantly by Duncan's multiple range test (p<0.05).
p<0.05
p<0.01
p<0.001
, not significant.