Table 7 Effect of high-pressure enzyme treatment on total polyphenol, total flavonoid, gingerol and shogaol depend on enzyme type

Treatment Enzyme 2)TP (%) TF (%) Total (%) 6-G (%) 8-G (%) 10-G (%) 6-S (%) 8-S (%) 10-S (%)
1)CON F1.43±0.02e E0.33±0.02d A0.57±0.06e E0.45±0.05e E0.03±0.00c D0.00±0.00f B0.05±0.00b C0.04±0.01c B0.01±0.00c
HP Non-E 3)1.07±0.02f 0.25±0.01e 0.44±0.01f 0.35±0.01f 0.02±0.00d 0.02±0.00e 0.03±0.00d 0.01±0.00d 0.01±0.00c
Cel 1.98±0.04d 0.73±0.01a 1.12±0.03d 0.89±0.03d 0.08±0.00b 0.09±0.00a 0.04±0.00c 0.01±0.00d 0.02±0.00b
Pec 2.55±0.00a 0.73±0.01a 1.47±0.01ab 1.18±0.01a 0.08±0.00b 0.03±0.00d 0.05±0.00a 0.11±0.00b 0.02±0.00b
Vis 2.11±0.04c 0.71±0.01b 1.43±0.02b 1.10±0.01b 0.09±0.00a 0.04±0.00c 0.05±0.00ab 0.13±0.00a 0.01±0.00bc
Cel+Vis 2.18±0.05b 0.58±0.02c 1.35±0.01c 1.04±0.01c 0.08±0.00b 0.03±0.01cd 0.05±0.00ab 0.13±0.00a 0.02±0.00bc
Pec+Vis 2.18±0.02b 0.70±0.00b 1.51±0.03a 1.15±0.01a 0.08±0.00b 0.08±0.01b 0.05±0.00ab 0.12±0.01b 0.04±0.01a
F-value 813.82*** 806.71*** 687.40*** 635.55*** 255.33*** 163.25*** 20.67*** 395.67*** 13.78*
WB Non-E 6)E1.76±0.02 F0.30±0.00 D0.65±0.01 D0.51±0.01 D0.04±0.00 C0.01±0.00 B0.05±0.00b C0.05±0.00 0.01±0.00
Cel B2.29±0.06 D0.59±0.03 c1.27±0.02 C0.98±0.00 C0.08±0.00 AB0.03±0.00 B0.05±0.00B B0.11±0.01 0.02±0.00
Pec A2.37±0.05 B0.68±0.00 A1.53±0.05 A1.22±0.03 B0.09±0.00 B0.03±0.01 A0.06±0.00a B0.11±0.00 0.02±0.00
Vis D2.02±0.02 A0.75±0.00 B1.45±0.02 B1.13±0.02 B0.09±0.00 A0.04±0.00 A0.06±0.00a B0.10±0.00 0.02±0.00
Cel+Vis C2.12±0.06 C0.66±0.01 A1.59±0.01 A1.20±0.01 A0.11±0.00 A0.04±0.00 A0.06±0.00a A0.15±0.00 0.02±0.00
Pec+Vis C2.12±0.01 bC0.67±0.00 A1.54±0.01 A1.23±0.01 B0.09±0.00 A0.04±0.00 A0.06±0.00a B0.11±0.00 0.01±0.00
F-value 198.83***7) 511.90*** 555.20*** 520.10*** 162.75*** 31.39*** 13.83*** 137.24*** N.S
Abbreviations are the same as in Table 6.
TP, total polyphenol; TF, total flavonoids; Total, sum of the 6, 8, 10 gingerol and 6, 8, 10 shogaol; 6-G, 6-gingerol; 8-G, 8-gingerol; 10-G, 10-gingerol; 6- S, 6-shogaol; 8-S, 8-shogaol; 10-S, 10-shogaol.
All values are mean±SD (n=3).
Means with different small letters in the same column differ significantly by Duncan's multiple range test (p<0.05).
Means with different capital letters in the same column (CON and WB) differ significantly by Duncan's multiple range test(p<0.05).
p<0.05
p<0.001
, not significant.