Table 3 Proximate composition, amino acid, mineral, vitamin contents of freeze-dried ginger
Proximate composition (%) | Amino acid (%) | Mineral (mg/100 g) | Vitamin (mg/100 g) |
| | | |
Composition | Content | Composition | Content | Composition | Content | Composition | Content |
Moisture | 2.94±0.13 | Cystine | 0.01±0.00 | Calcium | 16.87±0.79 | β-Carotene (μg/100 g) | 27.74±0.69 |
Crude protein | 0.91±0.03 | Methionine | 0.01±0.00 | Phosphorus | 15.40±0.76 | Thiamin | 0.04±0.00 |
Crude fat | 0.36±0.00 | Aspartic acid | 0.17±0.00 | Iron | 0.90±0.10 | Riboflavin | 0.07±0.01 |
Crude ash | 0.61±0.01 | Threonine | 0.03±0.00 | Potassium | 20.23±2.68 | Ascorbic acid | 1.31±0.08 |
Total dietary fiber | 2.88±0.04 | Serine | 0.04±0.00 | Sodium | 15.60±1.23 | Niacin | 0.43±0.04 |
Insoluble dietary | 2.33±0.02 | Glutamic acid | 0.11±0.00 | Magnesium | 17.06±1.40 | Biotin (μg/100 g) | 1.22±0.03 |
Soluble dietary | 0.54±0.02 | Glycine | 0.03±0.00 | Manganese | 1.37±0.05 | | |
Total sugar | 0.25±0.02 | Alanine | 0.03±0.00 | Zinc | 0.23±0.03 | | |
Glucose | 0.10±0.01 | Valine | 0.03±0.00 | Copper | 0.05±0.01 | | |
Fructose | 0.15±0.01 | Isoleucine | 0.02±0.00 | | | | |
Maltose | -1) | Leucine | 0.05±0.00 | | | | |
Lactose | - | Tyrosine | 0.03±0.00 | | | | |
| | Phenylalanine | 0.03±0.00 | | | | |
| | Lysine | 0.02±0.00 | | | | |
| | Histidine | 0.01±0.00 | | | | |
| | Arginine | 0.05±0.00 | | | | |
| | Proline | 0.03±0.00 | | | | |
| | Tryptophan | 0.01±0.00 | | | | |
-, Not detected.