Table 7 Change in physical properties of yakgwa according to deep frying oil during storage period

Sample Storage period (week)
0 1 2 3 4 5
Hardness (N) Soybean oil B 773.11±39.25b,1) NS 812.77±211.58b NS 902.47±58.13b NS 1,138.23±68.54a B 1,216.74±24.20a NS 1,183.9±106.07a
Corn oil A 897.60±89.28ns 802.95±39.97 886.51±281.73 943.52±102.30 D962.93±48.54 1,160.69±292.50
Canola oil B 784.84±8.09b 1,033.27±152.50a 1,029.00±171.81a 1,087.25±69.90a C 1095.28±95.94a 1,038.95±69.87a
Rice bran oil AB 821.73±64.27c 776.54±65.30c 1,163.54±51.21ab 1,115.05±6.36b BC1,161.38±18.21ab 1,239.92±48.17a
Grape seed oil A 906.74±11.64c 968±41.64bc 851.45±17.57c 1,075.4±176.99b A 1,323.38±16.55a 1,299.42±89.10a
Adhesiveness (J) Soybean oil A -30.82±2.31a B -54.31±5.55b NS -56.74±9.18b NS -82.44±8.29c NS -98.52±14.41d NS -121.92±6.98e
Corn oil B -47.68±4.28a BC-60.43±3.79a -65.46±10.70a -78.89±9.60a -94.47±13.44ab -133.43±57.55b
Canola oil A -37.06±3.56a A -43.06±4.21a -74.97±1.79b -98.50±7.77c -114.6±10.51d -104.9±12.13cd
Rice bran oil B -45.57±4.57a C -64.99±5.68b -70.64±8.12b -76.35±11.87b -103.02±11.35c -97.29±6.43c
Grape seed oil B -41.53±2.51a AB -51.92±7.40ab -61.73±6.57b -74.50±10.57c -119.46±3.66d -110.54±2.13d
Cohesiveness Soybean oil NS 0.50±0.02a C 0.41±0.01b NS 0.38±0.02c B 0.41±0.02b NS 0.41±0.02b B 0.43±0.02b
Corn oil 0.48±0.02a AB 0.44±0.02b 0.39±0.03c AB 0.43±0.03b 0.42±0.03bc A 0.48±0.03a
Canola oil 0.49±0.03a C 0.42±0.02c 0.41±0.03c A 0.45±0.02b 0.43±0.03bc B 0.43±0.02bc
Rice bran oil 0.50±0.03a A 0.46±0.01b 0.38±0.02c AB 0.43±0.02b 0.45±0.04b B 0.43±0.03b
Grape seed oil 0.52±0.01a B 0.44±0.01c 0.41±0.01cd B 0.40±0.03d 0.43±0.02c A 0.47±0.03b
Chewiness (J) Soybean oil B 221.00±3.07d B 180.89±11.21e C 269.14±18.80c A 376.22±11.49a A 356.28±30.61a A 318.35±29.90b
Corn oil A 259.28±5.10c B 180.58±2.37d BC301.51±30.57b A 357.13±31.69a B 238.02±15.37c A 305.45±7.81b
Canola oil E142.33±9.12d B 185.65±6.09c AB 322.65±5.72b A 377.79±20.49a A 385.79±22.66a B 239.79±1.80c
Rice bran oil D175.87±5.94c B 191.45±3.56c D168.20±20.68c B 244.67±37.77b C 185.51±13.29c A 317.80±20.15a
Grape seed oil C 188.85±1.98b A 205.58±7.45b A 354.02±22.15a A 372.92±37.13a A 377.94±20.01a A 343.70±14.57a
Resilience Soybean oil NS 0.15±0.02a NS 0.14±.0.02a NS 0.12±0.02b NS 0.12±0.01b NS 0.12±0.01b NS 0.12±0.01b
Corn oil 0.15±0.01a 0.13±0.01b 0.12±0.01b 0.13±0.01b 0.12±0.01b 0.12±0.01b
Canola oil 0.16±0.01a 0.15±0.02a 0.12±0.01b 0.13±0.01b 0.12±0.01b 0.12±0.01b
Rice bran oil 0.15±0.02a 0.13±0.01ab 0.11±0.01c 0.13±0.01bc 0.12±0.02bc 0.12±0.01bc
Grape seed oil 0.16±0.01a 0.13±0.01b 0.11±0.01d 0.12±0.01cd 0.13±0.01bcd 0.13±0.01bc
Mean±SD
: Not Significant
Superscriptive letters in a row indicate significance at p<0.05 by Duncan's multiple range test
Superscriptive letters in a column indicate significance at p<0.05 by Duncan's multiple range test