Table 6 Changes of acid value of yakgwa according to deep frying oil during storage period
| Storage period (week) |
0 | 1 | 2 | 3 | 4 | 5 |
Soybean oil | NS 0.24±0.06b,1) | B 0.36±0.10a | NS 0.38±0.01a | NS 0.41±0.09a | NS 0.42±0.02a | NS 0.46±0.07a |
Corn oil | 0.32±0.05bc | B 0.30±0.04c | 0.45±0.04a | 0.40±0.05abc | 0.44±0.04ab | 0.50±0.12a |
Canola oil | 0.34±0.05bc | B 0.32±0.03c | 0.35±0.02bc | 0.41±0.03abc | 0.47±0.08ab | 0.54±0.14a |
Rice bran oil | 0.36±0.06ns | A 0.47±0.06 | 0.46±0.02 | 0.39±0.03 | B0.43±0.05 | 0.52±0.10 |
Grape seed oil | 0.35±0.08ns | B 0.30±0.02 | 0.40±0.14 | 0.36±0.04 | 0.46±0.04 | 0.43±0.08 |
Mean±SD
: Not Significant
Superscriptive letters in a row indicate significance at p<0.05 by Duncan's multiple range test
Superscriptive letters in a column indicate significance at p<0.05 by Duncan's multiple range test