Table 5 Changes in moisture contents of yakgwa according to different deep frying oil during storage period

Storage period (week)
0 1 2 3 4 5
Soybean oil NS 6.6±0.85ns,1) NS 6.63±0.39 NS 5.97±0.16 NS 5.63±0.15 NS 5.76±0.60 NS 6.55±0.57
Corn oil 6.80±0.84ns 6.27±0.81 5.12±0.03 7.01±1.12 5.99±0.39 6.97±1.30
Canola oil 6.29±0.47ns 7.36±0.50 6.63±1.07 6.67±0.20 7.30±0.74 7.09±0.76
Rice bran oil 5.87±2.01ns 5.85±0.74 5.36±0.25 5.65±0.53 6.27±0.41 5.49±0.47
Grape seed oil 5.61±0.07b 6.02±0.80ab 6.38±0.24a 5.29±0.17b 5.50±0.46b 5.35±0.14b
Mean±SD
: Not Significant
Superscriptive letters in a row indicate significance at p<0.05 by Duncan's multiple range test
Superscriptive letters in a column indicate significance at p<0.05 by Duncan's multiple range test