Table 4 Water binding capacity, swelling power, solubility, and chromaticity of germinated black soybean (G. max L. cv. Cheongja #3) flours with roasting temperatures and times

Roasting temp. (°C) Roasting time (min) Water binding capacity (%) Water solubility index (%) Swelling power (%) Chromaticity
L-value a-value b-value
160 10 119.10±3.92 g1) 52.84±1.78 a 33.30±1.44 a 30.38±0.26 a -1.76±0.03 l 6.64±0.07 hij
180 10 145.06±2.72 de 47.18±1.07 c 30.28±1.04 bc 29.19±0.11 b -1.82±0.03 l 6.80±0.08 gh
200 10 151.04±5.02 d 49.38±0.98 b 30.94±0.71 b 27.52±0.57 cd -1.65±0.05 k 6.58±0.05 ij
220 10 139.07±3.11 e 45.89±0.41 c 29.09±0.33 cd 27.08±0.05 cde -1.14±0.05 g 8.17±0.08 d
240 10 215.63±0.39 b 21.43±0.71 f 22.06±0.33 f 25.22±0.59 f -0.48±0.05 e 8.42±0.11 c
160 20 128.32±6.45 f 51.02±1.11 b 32.74±1.47 a 27.90±0.56 c -1.76±0.06 l 6.73±0.12 ghi
180 20 145.87±3.92 de 45.61±1.81 c 29.05±1.01 cd 26.46±0.25 e -1.51±0.03 j 6.54±0.03 jk
200 20 139.96±9.22 e 50.37±0.50 b 31.22±0.22 b 26.91±0.34 de -1.36±0.08 i 7.11±0.07 f
220 20 189.91±7.17 c 35.92±0.52 e 25.35±0.02 e 24.44±0.53 g -0.35±0.08 d 8.55±0.09 c
240 20 218.46±2.56 b 17.71±0.09 g 21.43±0.15 f 19.43±0.80 i 3.63±0.10 b 11.51±0.17 a
160 30 111.46±2.52 g 43.65±1.10 d 28.33±0.42 d 27.31±0.70 cd -1.61±0.04 k 6.38±0.07 k
180 30 140.11±4.84 e 46.86±1.39 c 29.28±0.83 cd 25.63±0.21 f -1.25±0.01 h 6.86±0.08 g
200 30 140.43±3.48 e 47.26±0.41 c 29.91±0.31 bc 23.87±0.44 g -0.94±0.04 f 7.43±0.07 e
220 30 192.05±6.86 c 36.83±0.96 e 25.83±0.59 e 22.53±0.07 h 1.42±0.01 c 10.80±0.06 b
240 30 228.12±3.45 a 16.87±0.23 g 20.85±0.12 f 16.09±0.46 j 4.48±0.06 a 10.81±0.23 a
Water binding capacity, water solubility index and swelling power of germinated black soybean flours were 122.20, 55.54, and 34.74%, respectively. The L-value, a-value, and b-value of germinated black soybean flours were 23.56, -1.40, and 5.41, respectively.
All values are expressed as the mean ± SD of triplicate determinations. Means with different superscripts within a column (a l) are significantly different at p < 0.05 by a Duncan’s multiple range test.