Table 3 Water binding capacity, swelling power, solubility, and chromaticity of ungerminated black soybean (G. max L. cv. Cheongja #3) flours with roasting temperatures and times

Roasting temp. (°C) Roasting time (min) Water binding capacity (%) Water solubility index (%) Swelling power (%) Chromaticity
L-value a-value b-value
160 10 79.38±2.13k1) 38.63±1.17b 25.10±0.74bcd 34.90±1.22a -2.67±0.11l 8.99±0.41e
180 10 101.98±2.58i 42.04±1.70a 25.98±0.41ab 31.16±0.24bcde -2.28±0.08k 7.95±0.21f
200 10 133.08±3.16h 39.71±1.21b 25.33±0.57abc 31.97±1.66b -1.73±0.10j 7.37±0.41g
220 10 180.92±2.82bc 28.19±1.09d 22.24±0.30e 30.52±0.65cde -0.61±0.05h 8.95±0.28e
240 10 162.60±7.21ef 24.94±0.32f 21.31±0.09ef 30.23±0.30de 0.46±0.09e 11.05±0.12c
160 20 88.11±3.86j 37.88±0.49bc 24.50±0.22cd 31.46±0.86bcd -2.28±0.09k 7.85±0.29f
180 20 133.63±3.58h 42.44±2.29a 26.29±1.73a 31.06±1.00bcde -1.61±0.04j 7.88±0.09f
200 20 188.28±2.84b 27.33±1.45de 21.74±0.64e 30.70±0.15bcde -0.41±0.02g 8.94±0.04e
220 20 172.91±6.51cd 19.59±1.14hi 20.01±0.30g 25.43±0.32f 2.48±0.05d 12.38±0.26b
240 20 158.70±7.19fg 22.03±0.40g 20.46±0.05fg 21.98±0.23g 3.67±0.04b 13.17±0.09a
160 30 91.31±1.81j 37.64±0.63bc 24.78±0.59cd 31.45±0.44bcd -2.15±0.02k 7.78±0.10f
180 30 166.98±4.24de 36.09±0.48c 24.03±0.35d 31.68±0.23bc -1.11±0.04i 9.04±0.17e
200 30 214.82±7.69a 25.47±1.29ef 21.38±0.61ef 30.08±0.43e 0.16±0.02f 10.14±0.04d
220 30 175.48±3.31c 19.12±1.53i 20.11±0.55g 22.24±0.24g 3.46±0.28c 12.49±0.27b
240 30 153.12±4.78g 21.22±0.19gh 20.46±0.19fg 17.66±0.13h 5.08±0.03a 12.70±0.06b
Water binding capacity, water solubility index and swelling power of ungerminated black soybean flours were 141.64, 49.26, and 30.90%, respectively. The L-value, a-value, and b-value of ungerminated black soybean flours were 31.26, -2.30, and 7.61, respectively.
All values are expressed as the mean ± SD of triplicate determinations. Means with different superscripts within a column (a l) are significantly different at p < 0.05 by a Duncan’s multiple range test.