Table 3 Coefficient of prediction models and ANOVA evaluation for each response variable
Source | II (%) | NSI (%) | WAC (%) | Hardness (g) | Springiness (%) | Cohesiveness (%) | Chewiness (g) | Cutting strength (g/cm 2) |
Coefficient | p-value | Coefficient | p-value | Coefficient | p-value | Coefficient | p-value | p-value | Coefficient | p-value | Coefficient | p-value | Coefficient | p-value |
estimate | Prob> F | estimate | Prob>F | estimate | Prob>F | estimate | Prob>F | Prob > F | estimate | Prob>F | estimate | Prob>F | estimate | Prob>F |
Model | 1301.25 | 0.0006 | 1862.93 | <0.0001 | -223.23 | 0.0011 | 16300.15 | 0.0149 | 0.2105 | -32.01 | 0.0003 | 101800.74 | 0.0003 | -14906.73 | 0.0066 |
M | 94.86 | 0.0004 | -73.66 | <0.0001 | 2.5 | 0.0427 | -102.14 | 0.0247 | 0.6445 | 0.52 | 0.0106 | -74.12 | 0.0018 | 619.89 | 0.0088 |
B | -50.21 | 0.8125 | | | 2.53 | 0.0007 | -61.00 | 0.0100 | 0.2543 | 0.46 | 0.0002 | -1346.18 | 0.0024 | 8.77 | 0.0431 |
S | | | -1.1 | 0.0496 | | | -1.03 | 0.7972 | 0.1785 | 0.04 | 0.0308 | | | -10.08 | 0.0495 |
MB | | | | | | | | | 0.2282 | | | | | | |
MS | | | 0.02 | 0.0465 | | | | | 0.3067 | | | | | | |
BS | | | | | | | | | 0.7021 | | | | | | |
M 2 | -0.99 | 0.0036 | 0.74 | <0.0001 | | | | | 0.2338 | | | | | -6.45 | 0.0082 |
B 2 | 0.18 | 0.0201 | | | | | | | 0.0858 | | | 4.68 | 0.0047 | | |
S 2 | | | | | | | | | 0.0951 | | | | | 0.04 | 0.0372 |
Lack of Fit | 0.118 | | 0.4875 | | 0.6273 | | 0.3462 | 0.8786 | | 0.8083 | | 0.0643 | | 0.519 |
M=Moisture content; B=Barrel temperature; S=Screw speed; II=Integrity index; NSI=Nitrogen solubility index; WAC=Water absorption capacity; Nonsignificant factors (p>0.05) were removed.