Table 2 Experimental results of texturization of TVP

Run M (%) B (° C) S (rpm) II (%) NSI (%) WAC (%) Hardness (g) Springiness (%) Cohesiveness (%) Chewiness (g) Cutting strength (g/cm 2)
1 1(55) 0(140) 1(200) 1.70 40.37 268.84 1307.21 82.20 72.84 996.95 361.23
2 0(50) 0(140) 0(150) 38.82 10.16 298.56 2088.34 81.10 66.22 1363.09 529.45
3 -1(45) 1(150) 0(150) 55.95 7.19 284.02 2533.49 82.51 69.33 1736.61 678.46
4 0(50) -1(130) 1(200) 66.33 4.91 215.50 3564.38 79.51 61.47 2415.98 745.21
5 -1(45) 0(140) 1(200) 51.31 4.62 266.69 2359.24 76.88 62.18 1622.83 829.52
6 1(55) 0(140) -1(100) 1.64 42.12 288.88 2041.11 79.54 64.83 1229.36 261.99
7 0(50) 0(140) 0(150) 63.89 4.12 250.44 2540.00 74.61 60.87 1384.18 508.16
8 0(50) 1(150) 1(200) 61.35 5.80 259.06 2362.13 79.89 67.88 1570.82 738.21
9 1(55) -1(130) 0(150) 1.12 43.03 245.71 2891.74 81.36 62.44 1831.32 296.69
10 1(55) 1(150) 0(150) 5.78 36.94 290.74 1606.68 75.03 69.80 1126.71 403.44
11 -1(45) -1(130) 0(150) 65.44 4.95 206.41 4453.74 78.44 57.73 2985.91 378.46
12 0(50) -1(130) -1(100) 55.06 7.55 229.25 2926.45 77.00 55.79 1572.24 504.45
13 0(50) 1(150) -1(100) 56.86 7.58 265.38 2453.61 72.19 67.10 1532.76 805.91
14 -1(45) 0(140) -1(100) 14.08 27.02 237.22 2585.70 76.39 59.97 1803.75 429.69
15 0(50) 0(140) 0(150) 36.16 11.65 270.89 1761.00 77.94 66.25 1248.90 530.40
M=Moisture content; B=Barrel temperature; S=Screw speed; II=Integrity index; NSI=Nitrogen solubility index; WAC=Water absorption capacity.