Table 3 Specific volume and color of pan bread added with chestnut shell powder and extruded chestnut shell powder with various conditions
Extrusion conditions | Specific Volume (cc/g) | Crumb color |
| |
Moisture (%) | Temp. (°C) | L1) | a2) | b3) | ΔE4) |
|
Control | 3.74±0.085)A6) | 87.83±0.41A | 6.12±0.27C | 15.43±0.33A | 18.80±0.47D |
|
CS7) | 3.60±0.06BC | 68.49±0.50BC | 11.87±0.54B | 12.99±0.36C | 32.76±0.48C |
|
25 | 110 | 3.61±0.04ABC | 67.20±0.63C | 12.38±0.25A | 14.37±0.32B | 34.59±0.63A |
130 | 3.64±0.03ABC | 67.79±0.82BC | 12.23±0.40AB | 14.19±0.27B | 33.97±0.68AB |
150 | 3.71±0.06AB | 69.12±1.05B | 12.49±0.27A | 14.32±0.34B | 33.04±0.81BC |
|
30 | 110 | 3.64±0.03ABC | 67.20±1.18C | 12.16±0.27AB | 14.33±0.25B | 34.50±0.96A |
130 | 3.69±0.11AB | 67.90±1.45BC | 12.18±0.37AB | 14.08±0.29B | 33.82±1.39ABC |
150 | 3.68±0.14AB | 67.30±0.80C | 12.37±0.20AB | 14.19±0.28B | 34.43±0.63A |
1)Lightness (100=white, 0=black)
2)Redness (100=red, -80=green)
3)Yellowness (70=yellow, -70=blue)
4)ΔE: color difference
5)Means±SD (n=5).
6)Means with different superscripts in the same column are significantly different by ANOVA test at p<0.05.
7)CS: chestnut shell powder