Table 2 Farinogram of flour added with chestnut shell powder and extruded chestnut shell powder with various conditions
Extrusion conditions | Absorption (%) | MTI (B.U.) | Arival time (min) | Peak time (min) | Stability (min) | Breakdown (min) |
|
Moisture (%) | Temp. (°C) |
|
Control | 64.63±0.811)B2) | 33.33±11.55B | 2.17±0.29A | 5.33±0.29A | 18.00±1.80A | 10.00±0.50A |
|
CS3) | 66.63±0.86AB | 93.33±5.77A | 3.00±0.50A | 6.17±0.29A | 9.67±0.29B | 8.50±0.50A |
|
25 | 110 | 67.67±0.85A | 76.67±15.28A | 3.17±0.29A | 7.00±1.00A | 9.50±0.87B | 9.17±0.29A |
130 | 67.70±1.14A | 83.33±5.77A | 3.17±0.58A | 6.67±0.58A | 9.67±0.29B | 9.00±0.50A |
150 | 68.67±0.87A | 70.00±10.00A | 2.50±0.50A | 6.50±0.50A | 10.17±0.76B | 9.50±1.00A |
|
30 | 110 | 68.87±0.40A | 66.67±11.55A | 2.83±0.29A | 6.33±0.29A | 9.83±0.29B | 9.00±0.87A |
130 | 68.60±0.66A | 70.00±10.00A | 2.67±0.29A | 6.17±1.04A | 10.00±0.50B | 9.67±0.29A |
150 | 68.63±0.70A | 66.67±5.77A | 2.33±0.29A | 6.17±0.76A | 10.00±0.87B | 9.50±1.00A |
1)Means±SD (n=5).
2)Means with different superscripts in the same column are significantly different by ANOVA test at p<0.05.
3)CS: chestnut shell powder.