Table 1 Effect of aqueous extracts of various medicinal plants on the activities of alcohol dehydrogenase (ADH) and aldehyde dehydrogenase (ALDH)

No Scientific name Korean name Part used Activity (%)
ADH ALDH
1 PolygalatenuifoliaWilld. Wonji Root 105.0±2.71) 105.7±2.5
2 Polygonummultiflorum Thunb. Hasuo Root 63.1±3.3 2.8±1.6
3 Adenophoratriphyllavar.japonicaHara Jandae Root 111.1±2.9 108.9±2.8
4 Nelumbo nucifera Gaertn. Yeunjayeuk Root 92.0±2.7 92.0±2.4
5 Dioscorea batatus Decne. Ma Root 109.9±2.4 99.8±2.2
6 Cynanchumwilfordii Hemsley Baeksuo Root 121.9±2.8 104.3±1.4
7 ArctiumlappaL. Wueong Root 86.5±2.1 78.5±2.5
8 AstragalusmembranaceusBunge Hwanggi Root 107.2±2.2 107.2±1.9
9 Phlomisumbrosa Turcz. Sokdan Root 109.8±2.9 99.4±1.8
10 Adenophoraremotiflora(Siebold&Zucc.)Miq. Mosidae Root 120.9±1.9 109.6±2.6
11 ScutellariabaicalensisGeorgi Hwanggeum Root 56.9±1.3 2.3±1.6
12 RaphanussativusL. Moo Root 132.1±2.5 112.4±2.4
13 Allium sativumL. Maneul Root 108.1±2.4 120.1±1.8
14 PanaxginsengC. A.Meyer(Whiteginseng) Baeksam Root 103.8±2.3 111.3±2.2
15 PanaxginsengC.A.Meyer(Taegeukginseng) Taegeuksam Root 98.5±1.8 110.7±1.9
16 PanaxginsengC. A. Meyer(Redginseng) Hongsam Root 103.8±2.2 107.2±2.2
17 PanaxginsengC. A.Meyer(Blackginseng) Heuksam Root 98.1±2.0 109.6±1.7
18 GlycyrrhizauralensisFisch. Gamcho Root &rhizome 85.7±3.1 88.1±1.8
19 ZingiberofficinaleRoscoe Saenggang Rhizome 104.1±1.8 101.6±1.2
20 Rehmanniaglutinosa(Gaertn.)Libosch.exSteud. Jihwang Rhizome 90.1±3.2 98.5±3.4
21 AcorusgramineusSoland. Seokchangpo Rhizome 109.0±3.0 108.3±2.2
22 AngelicadahuricaBenthamet Hooker Guridae Rhizome 98.7±1.8 108.5±3.2
23 Atractylodesovata(Thunb.)DC. Sabjoo(Baekchool) Rhizome 125.5±3.8 100.6±2.0
24 Cnidium officinaleMakino Cheongeung Rhizome 111.1±1.6 103.0±3.1
25 CinnamomumcassiaPresl Yeukgae(Gaepi) Barkoftree 2.8±0.7 80.6±2.0
26 Kalopanaxseptemlobus(Thunb.exMurray)Koidz. Eumnamoo(Haedongpi) Bark oftree&root 118.5±2.7 99.4±1.7
27 Eleutherococcussessiliflorus(Rupr.etMaxim.)S.Y.Hu Ogapi Bark oftree&root 112.2±1.7 109.7±2.8
28 MorusalbaL. Bbongnamoo(Sangbaekpi) Barkofroot 83.3±1.7 99.1±2.7
29 LyciumchinenseMill. Gugijanamoo(Jigolpi) Barkofroot 102.1±1.3 100.0±1.5
30 PhellodendronamurenseRuprecht Hwangbyeok(Hwangbaekpi) Cortexoftree 71.6±1.1 79.3±2.1
31 MenthaarvensisLinnevar.piperascensMalinvaud Barkha Leaf&stalk 21.6±2.2 89.2±1.6
32 EcliptaprostrataL. Hanryeuncho Leaf&stalk 117.8±2.4 102.9±1.6
33 RaphanussativusL. Moo Leaf&stalk 111.4±2.0 101.3±1.1
34 CirsiumsetidensNakai Goryeueunggeongqui Leaf&stalk 109.5±1.4 103.6±1.6
35 Lespedezacuneata G.Don Bisuri Leaf&stalk 55.3±2.7 38.1±1.4
36 Dendropanaxmorbifera Nakai Hwangchilnamoo Leaf 81.4±1.5 93.7±2.4
37 LonicerajaponicaThunb. Indongcho Leaf 79.2±2.3 86.3±2.1
38 Camellia sinensis L. Nokcha Leaf 61.7±1.5 11.4±1.6
39 RicinuscommunisL. Pimaja Leaf 111.1±2.4 89.2±1.3
40 LyciumchinenseMill. Googija Fruit 118.8±1.8 111.0±2.3
41 Schizandra chinensisBaillon Omija Fruit 100.3±1.2 106.3±2.6
42 Torilisjaponica(Houtt.)DC. Sasangja Fruit 110.6±2.8 106.8±2.1
43 RubuscoreanusMiquel Bokbunja Fruit 3.7±1.2 13.1±2.0
44 Cornus officinalisSieboldetZucc. Sansuyu Fruit 85.4±2.1 26.6±2.4
45 Zizyphusjujubavar.inermis(Bunge)Rehder Daechu Fruit 120.4±2.6 108.1±1.9
46 Forsythiakoreana(Rehder)Nakai Gaenari(Yeungyo) Fruit 98.1±1.8 101.7±2.2
47 DimocarpuslonganLour. Yonganyook Fruit 85.3±2.1 96.8±2.8
48 Aroniamelanocarpa(Michx.)Elliott Aronia Fruit 95.2±1.4 95.8±2.5
49 Cuscuta chinensisLam. Gaesilsaesam (Tosaja) Seed 84.1±2.8 94.7±3.1
50 Citrus unshiuS. Marcov. Geul(Jinpi) Peel 104.7±3.4 103.5±2.1
Mean±SD