Table 1 General characteristics of the subjects

Control (n=9) Theracurmin CR-033P (n=9) Total (n=18) p-value*2)
Age (yr) 41.0±2.51) 40.9±2.1 40.94±1.61 0.9736
Height (cm) 164.4±2.0 165.7±3.5 165.03±1.95 0.7391
Weight (kg) 60.1±3.1 60.9±2.8 60.54±2.04 0.8513
BMI (kg/m2) 22.2±1.0 22.1±0.6 22.17±0.54 0.9441
SPB (mmHg) 118.0±5.1 119.4±3.8 118.72±3.11 0.8242
DPB (mmHg) 76.3±4.8 75.3±3.7 75.83±2.94 0.8709
Bpm 72.9±1.2 75.8±4.8 74.33±2.40 0.5697
Total cholesterol (mg/dL) 193.6±13.6 223.3±12.6 208.44±9.70 0.1283
LDL-cholesterol (mg/dL) 113.2±10.7 140.7±11.4 126.94±8.27 0.0976
HDL-cholesterol (mg/dL) 67.2±4.7 59.7±3.5 63.44±2.97 0.2121
Triglycride (mg/dL) 72.9±8.7 117.3±24.1 95.11±13.54 0.1019
Values are presented as mean±standard deviation.
Asterisk indicates significant of difference between control and Theracurmin® CR-033P using Student t-test.