Table 3 Property of various quality parameters of cereal powder granules

Sample Dry Wet


D4,3 D10 (μm) D50 (μm) D90 (μm) D4,3 D10 (μm) D50 (μm) D90 (μm)
Cereal powder 123±4.9a 12.6±0.5a 86±3.4a 300±16.3a 140±5.6a 12.9±0.5a 89.3±3.5a 344±13.7a
A 155±6.2b 32.0±1.2b 117±4.6b 338±13.5b 136±5.4a 17.7±0.7b 99.6±3.9ab 312±12.4a
B 199±7.9c 47.6±1.9c 169±6.7c 399±15.9c 133±5.3a 17.6±0.6b 99.0±3.9ab 304±12.1a
C 235±9.4d 66.9±2.6d 213±8.5d 440±17.6d 132±5.2a 18.1±0.7b 95.7±3.8b 302±12.1a
D 263±5.2e 95.8±3.8e 244±9.7e 461±18.4d 131±5.2a 18.3±0.8b 96.0±3.8b 300±13.9b
D4,3 mean diameter over volume (Brouckere mean, D4,3)
D10, D50 and D90 are the diameters at which N% of the sample's mass is comprised of particles with a diameter less than these values, respectively
Means in the same columns with the same letters are not significantly different at p<0.05 by Duncan’s multiple range test.