Table 4 Changes in particle size of single-layer resveratrol nanoemulsions formed by self-assembly during storage 28 days
Composition ratio | Storage (day) |
Mixture:Water | 0 | 1 | 3 | 7 | 14 | 21 | 28 | F-value |
Res+MCTs:T =1:11) | 0.5:99.5 | 5)D136.00±10.782) | C149.20±23.87 | D155.70±7.50 | D113.00±19.14 | D134.60±20.30 | C147.90±8.32 | D148.70±15.42 | 1.86n.s. |
1:99 | D154.90±22.94 | C168.60±34.68 | D138.80±20.13 | D131.40±10.10 | D123.40±3.61 | C138.80±26.54 | D163.30±7.67 | 1.94n.s. |
3:97 | D176.40±64.12 | C177.20±23.82 | CD191.70±29.03 | D150.00±20.37 | D147.00±41.26 | C174.20±21.67 | CD183.00±9.54 | 0.63n.s. |
5:95 | C250.60±9.26 b | B323.00±11.36a | BC216.70±40.60b | C212.80±13.33b | C210.30±25.69 b | B236.00±36.72 b | BC252.20±36.48b | 5.01 ** |
10:90 | B342.00±47.49 | B361.00±29.82 | B269.20±52.82 | B297.40±26.23 | B321.00±33.34 | B283.50±35.62 | B305.00±10.53 | 2.18n.s. |
20:80 | A655.00±36.76ab4) | A696.00±49.00a | A568.00±41.07bc | A528.00±39.69c | A589.00±36.61bc | A424.00±37.07d | A632.00±93.31ab | 7.07** |
F-value | 81.94***3) | 134.37*** | 61.53*** | 88.51*** | 74.14*** | 40.21*** | 37.60*** | |
Res+MCTs:T =1:2 | 0.5:99.5 | C26.47±1.11cd | C40.20±9.31ab | C20.28±0.81d | C31.20±2.32bcd | D35.40±1.01bc | C50.30±16.45a | D31.20±0.37bcd | 46.12*** |
1:99 | C25.30±2.15b | C50.70±18.42a | C26.91±2.32b | C41.30±1.01a | D47.80±3.41a | C44.60±3.86a | D47.90±1.64a | 5.46** |
3:97 | C24.00±0.99e | C26.34±0.34e | C32.70±1.10d | C39.30±2.19c | D45.80±5.03b | C51.70±3.78ab | CD55.60±2.29a | 60.39*** |
5:95 | C30.00±4.65e | C44.60±10.19d | C42.90±2.97d | C60.40±1.61c | C63.00±11.06bc | C72.60±8.73ab | C82.20±6.50a | 19.51 |
10:90 | B169.90±42.64 | B212.80±63.40 | B229.90±29.82 | B174.20±39.85 | B235.50±4.38 | B178.90±32.81 | B217.20±17.43 | 1.46n.s. |
20:80 | A700.00±34.70b | A799.00±57.30a | A661.00±52.05bc | A558.00±32.30d | A 603.00±16.87cd | A447.00±36.50e | A582.00±27.43d | 23.00*** |
F-value | 428.40*** | 211.86*** | 320.23*** | 193.98*** | 2444.14*** | 161.87*** | 492.12*** | |
Res+MCTs:T =1:3 | 0.5:99.5 | C8.77±0.18b | A18.96±0.36b | E11.34±0.10b | B24.07±0.10b | D20.26±0.38b | C24.89±1.15b | B118.60±56.06a | 31.44*** |
1:99 | A13.86±0.14d | B17.40±0.10c | D13.11±0.12d | B22.89±0.03ab | CD22.72±0.39ab | C23.58±0.60a | D22.11±12.92b | 192.79*** |
3:97 | A13.92±0.07d | DE15.81±0.06c | CD14.26±0.02d | B22.94±0.24b | CD24.25±1.09a | C25.47±0.77a | D24.34±13.85a | 128.90*** |
5:95 | A14.17±0.12e | E15.58±0.11d | C14.89±0.12de | B23.26±0.24c | C25.66±1.38 b | C28.75±1.17 a | D 26.58±15.26 b | 172.22*** |
10:90 | B12.39±0.66f | CD16.52±0.30e | B16.54±0.33e | B23.82±0.30d | B35.70±1.56c | B45.20±3.67b | C49.70±25.96a | 122.39*** |
20:80 | C9.04±0.57d | BC16.95±0.93d | A17.97±1.93d | A91.10±2.34c | A127.80±4.71b | A120.10±10.03b | A151.30±75.21a | 299.81*** |
F-value | 142.09*** | 24.36*** | 25.99*** | 1606.13*** | 753.23*** | 218.69*** | 49.82*** | |
Res+MCTs:T=1:1 : resveratrol+medium-chain riaylglycerols:Tween®80=1:1, 2) Mixture:Water : Resveratrol+MCTs+Tween®80:Water
Mean±SD
***: p<0.001, **: p<0.01, n.s.: not significantly
a-f: Means with different superscripts in the same column differ significantly at p<0.05 by Duncan’s multiple range test
A-E: Means with different superscripts in the same column differ significantly at p<0.05 by Duncan’s multiple range test