Table 3 Effect of various mixture ratios of oil phases and surfactants on the resveratrol nanoemulsion particle size
Mixture ratio Res+MCTs:T1) | Particle size(nm) |
01:01.0 | 554.00±112.942)a4) |
01:01.5 | 230.87±23.53b |
01:02.0 | 16.29±0.47c |
01:03.0 | 16.15±0.22c |
F-value | 58.23***3) |
Res+MCTs:T : resveratrol+medium-chain triaylglycerols:Tween80
Mean±SD
***: p<0.001
a-c: Means with different superscripts in the same column differ significantly at p<0.05 by Duncan’s multiple range test