Table 4 Total sugar and reducing sugar in A. cochinchinensis (Unit : mg/mL)
Treatment | Total sugar | Reducing sugar |
NS-NF | 863.33±17.47 | 99.36±1.32 |
S-NF | 722.67± 5.51 | 109.29±2.71 |
S-FM | 301.50±15.22 | 27.39±5.03 |
S-FS | 329.42±13.19 | 47.96±1.80 |
S-FP | 361.42±14.75 | 62.20±1.43 |
Mean±SD (n=3)
NS-NF: Non steamed and non fermented A. cochinchinensis
S-NF: Steamed and non fermented A. cochinchinensis
S-FM: Steamed and fermented with L. mesenteroides 4395
S-FS: Steamed and fermented with L. sakei 383
S-FP: Steamed and fermented with L. plantarum KCCM 11322