Table 2 Selected physicochemical properties of cookies incorporated with different levels of CP
Properties | CP level (%) |
0 | 2 | 4 | 6 | 8 |
Spread factor | 8.01±0.41c | 8.15±0.38bc | 8.34±0.03abc | 8.59±0.05ab | 8.70±0.16a |
Loss rate(%) | 15.47±0.63a | 14.55±0.59b | 14.39±0.87b | 14.07±0.58b | 13.24±0.68c |
Hardness(N) | 19.14±1.62e | 23.70±1.59d | 25.44±1.79c | 27.84±0.99b | 30.58±1.81a |
Color | L* | 60.33±0.31a | 53.67±0.25b | 48.02±0.26c | 45.61±0.50d | 38.88±0.28e |
a* | 8.50±0.06e | 9.52±0.08d | 9.97±0.03c | 10.60±0.14b | 11.29±0.11a |
b* | 31.43±0.15a | 30.77±0.06a | 29.26±0.24b | 28.48±0.34c | 23.90±0.09d |
Means with different letters (a-e) within the same row are significantly different (p<0.05).