Table 4 Total ginsenoside contents according to the extraction conditions for response surface analysis
Treatment | Extraction conditions | Ginsenoside contents (mg/g) |
| |
Conc. | Temp. | Time | Rg6 | F4 | Rh4 | Rg3-S | Rg3 | Rg3-R | Rk1 | Rg5 | C-K | Rh2 | Total |
(%) | (°C) | (hr) |
1 | 30 | 25 | 5 | 0.051±0.018e | 0.074±0.014b | 0.736±0.120d | 0.412±0.086f | 0.177±0.021g | 0.335±0.074d | 0.158±0.027f | 0.805±0.122a | N.D.2) | 0.043±0.000a | 3.56±1.061)cd3) |
2 | 90 | 25 | 5 | 0.024±0.009e | 0.025±0.010b | 0.253±0.103d | 0.153±0.058f | 0.107±0.041g | 0.146±0.056d | 0.081±0.031f | 0.327±0.156a | N.D. | 0.025±0.000a | 1.89±0.33d |
3 | 70 | 55 | 5 | 0.114±0.007abcde | 0.119±0.008b | 1.178±0.049abcd | 0.827±0.039abcdef | 0.412±0.007bcdefg | 0.544±0.045bcd | 0.443±0.023bcdef | 2.255±0.091a | 0.021±0.001ab | 0.008±0.024a | 7.42±1.24abc |
4 | 30 | 70 | 5 | 0.122±0.002de | 0.122±0.002b | 1.193±0.004cd | 0.631±0.025ef | 0.306±0.011g | 0.466±0.003d | 0.285±0.012ef | 1.517±0.049a | N.D. | N.D. | 6.21±0.12abcd |
5 | 90 | 70 | 5 | 0.087±0.066abcde | 0.085±0.064b | 0.834±0.622abcd | 0.588±0.452abcdef | 0.306±0.225cdefg | 0.463±0.339abcd | 0.318±0.246bcdef | 1.527±1.193a | 0.011±0.000ab | 0.016±0.000a | 5.40±2.64ab |
6 | 50 | 25 | 7 | 0.120±0.002cde | 0.123±0.002b | 1.187±0.001abcd | 0.818±0.015bcdef | 0.392±0.011defg | 0.569±0.009cd | 0.430±0.009cdef | 2.097±0.024a | 0.053±0.005ab | N.D. | 7.15±0.24abcd |
7 | 30 | 40 | 7 | 0.115±0.036bcde | 0.116±0.035b | 1.085±0.317abcd | 0.655±0.263bcdef | 0.257±0.097efg | 0.479±0.175bcd | 0.262±0.119def | 1.227±0.495a | 0.007±0.000ab | 0.026±0.000a | 5.88±0.59abcd |
8 | 90 | 55 | 7 | 0.145±0.003abcd | 0.149±0.006b | 1.431±0.046ab | 0.969±0.026abc | 0.484±0.020abcd | 0.700±0.069ab | 0.521±0.015bc | 2.553±0.098a | 0.022±0.004ab | 0.013±0.003a | 8.95±0.38ab |
9 | 90 | 40 | 9 | 0.108±0.031abcde | 0.094±0.053b | 0.979±0.392abcd | 0.592±0.344abcdef | 0.422±0.110abcd | 0.548±0.257abcd | 0.375±0.149bcdef | 1.732±0.691a | 0.008±0.000ab | 0.018±0.001a | 6.21±1.42abcd |
10 | 70 | 70 | 9 | 0.178±0.020ab | 0.137±0.047b | 1.514±0.264ab | 0.934±0.405abc | 0.611±0.064a | 0.702±0.194abc | 0.587±0.147b | 2.910±0.642a | 0.028±0.004ab | 0.000±0.017a | 9.62±0.94a |
11 | 30 | 25 | 11 | 0.066±0.026de | 0.086±0.026b | 0.766±0.255bcd | 0.381±0.184def | 0.198±0.043g | 0.362±0.130d | 0.330±0.203cdef | 0.480±0.009a | N.D. | N.D. | 3.65±0.53bcd |
12 | 90 | 25 | 11 | 0.176±0.085a | 0.313±0.179a | 1.082±0.895abcd | 1.011±0.273ab | 0.551±0.076ab | 0.850±0.190a | 0.918±0.257a | 2.036±1.427a | 0.019±0.007ab | 0.015±0.000a | 8.96±2.23ab |
13 | 70 | 40 | 11 | 0.167±0.009abcde | 0.165±0.009b | 1.609±0.105abcd | 1.165±0.073abcde | 0.519±0.006abcde | 0.702±0.010abcd | 0.635±0.046bcd | 3.109±0.200a | 0.028±0.006ab | 0.018±0.003a | 10.07±0.24a |
14 | 50 | 55 | 11 | 0.133±0.040abcde | 0.141±0.032b | 1.391±0.295abcd | 0.966±0.288abcd | 0.436±0.137abcde | 0.596±0.175abcd | 0.513±0.149bcd | 2.551±0.727a | 0.011±0.002ab | 0.020±0.000a | 8.35±1.53abc |
15 | 30 | 70 | 11 | 0.097±0.015cde | 0.104±0.010b | 1.070±0.116abcd | 0.686±0.087cdef | 0.357±0.062defg | 0.451±0.050d | 0.302±0.031def | 1.756±0.216a | 0.018±0.001ab | 0.048±0.008a | 6.16±0.36abcd |
16 | 90 | 70 | 11 | 0.107±0.013abcde | 0.112±0.019b | 1.093±0.223abcd | 0.761±0.096abcde | 0.362±0.034abcdef | 0.464±0.008abcd | 0.413±0.066bcde | 2.053±0.359a | 0.015±0.014ab | N.D. | 6.97±0.68abcd |
17 | 90 | 70 | 11 | 0.141±0.051abcd | 0.149±0.039b | 1.464±0.356ab | 1.011±0.328a | 0.508±0.181abc | 0.686±0.311ab | 0.561±0.188b | 2.786±0.861a | 0.024±0.001ab | 0.025±0.000a | 9.29±1.71a |
18 | 90 | 70 | 11 | 0.148±0.040abc | 0.159±0.027b | 1.556±0.247a | 1.058±0.247a | 0.522±0.141abc | 0.693±0.240ab | 0.576±0.127b | 2.887±0.589a | 0.027±0.001a | 0.024±0.000a | 9.72±1.25a |
Values are Mean±S.D., n=2
N. D. Not detected
a~eMeans followed by the same letter in column are not significantly different (p<0.05)