Table 2 Quantity of 6-, 8- and 10-gingerol and 6-shogaol in black ginger
Steaming and drying step | Sample composition (mg/g) |
6-gingerol | 8-gingerol | 10-gingerol | 6-shogaol |
0 | 3.257 ± 0.067 | 0.916 ± 0.005 | 1.106 ± 0.125 | 1.299 ± 0.050 |
1 | 2.896 ± 0.165 | 1.034 ± 0.123 | 1.034 ± 0.078 | 1.409 ± 0.013 |
2 | 1.904 ± 0.030 | 1.092 ± 0.089 | 1.042 ± 0.102 | 1.894 ± 0.017 |
3 | 1.876 ± 0.004 | 1.005 ± 0.092 | 1.043 ± 0.091 | 2.370 ± 0.083 |
4 | 1.537 ± 0.115 | 1.007 ± 0.007 | 0.959 ± 0.028 | 2.485 ± 0.065 |
5 | 1.003 ± 0.118 | 1.106 ± 0.005 | 0.888 ± 0.006 | 2.774 ± 0.026 |
6 | 0.957 ± 0.041 | 1.055 ± 0.055 | 0.715 ± 0.159 | 2.999 ± 0.089 |
7 | 0.710 ± 0.043 | 0.930 ± 0.069 | 0.778 ± 0.022 | 2.620 ± 0.212 |
8 | 0.560 ± 0.052 | 0.930 ± 0.064 | 0.747 ± 0.047 | 2.335 ± 0.168 |
9 | 0.567 ± 0.036 | 0.929 ± 0.006 | 0.806 ± 0.026 | 2.099 ± 0.039 |
Values are the average of three replicates ± SD.