Functional ingredient | Species | Concentration | Effects | Reference |
---|---|---|---|---|
Acaudina | C57BL/6J | 80 mg/kg | Subcutaneous fat, perirenal fat, eididymat fat↓ | |
molpadioides | mice | mRNA level of LRP5↑ | ||
Acaudina | 3T3-L1 | 200 μg/mL | Intracellular lipid droplet, TG↓ | |
molpadioides | mRNA level of LRP5, β-catenin↑, PPARγ, C/EBPα, SREBP1, GPAT1, FAS↓ | |||
Protein level of β-catenin↑, SREBP1↓ | ||||
Epigalloatechin | 3T3-L1 | 200 μM | Intracellular lipid droplet↓ | |
mRNA level of LRP5, Dvl2/3-Protein level of β-catenin↑, PPARγ, C/EBPα↓ |