Table 5 DPPH radical scavenging activity and total polyphenol content of buckwheat soksungjang and factory-style doenjang
| DPPH (%) | Total polyphenol (mg%) |
BS1) | 62.21±0.45c2) | 447.51±14.61d |
FSD1 | 45.09±2.86a | 328.26±37.27a |
FSD2 | 44.07±5.49a | 394.46±3.64bc |
FSD3 | 53.01±1.26b | 358.67±10.52ab |
FSD4 | 68.50±1.89d | 407.51±24.08c |
BS; Buckwheat Soksungjang, FSD; Factory-style doenjang.
Means±SD (n=3); Means with the same letter within a column are not significantly different (p<0.05).