Table 3 Free amino acid content of buckwheat soksungjang and factory-style doenjang (μmol/mL)

BS1) FSD1 FSD2 FSD3 FSD4
Ser 6.42±0.25c2) 4.51±0.08a 5.51±0.35b 5.74±0.17b 12.07±0.33d
Arg 0.00±0.00a 1.13±0.05b 1.92±0.19c 2.89±0.33d 11.90±0.65e
Gly 6.74±0.12c 5.50±0.19b 7.00±0.58c 3.09±0.44a 9.94±0.63d
Asp 4.91±0.33c 3.22±0.27b 3.89±0.33b 1.40±0.04a 9.50±1.13d
Glu 16.87±0.95c 8.21±0.50a 12.93±0.86b 14.21±0.55b 18.44±1.06d
Thr 3.52±0.18d 2.18±0.04a 2.64±0.19b 3.04±0.09c 7.96±0.12e
Ala 8.02±0.44c 5.87±0.29a 6.65±0.44b 10.74±0.32d 13.04±0.32e
Pro 6.97±0.29b 6.03±0.12a 6.67±0.39b 5.71±0.20a 10.34±0.42c
Cys - - - - -
Lys 3.60±0.37a 4.01±0.47a 4.33±0.35a 5.55±0.28b 9.27±0.90c
Tyr 3.91±0.11b 1.37±0.21a 2.98±0.15b 1.79±0.30a 4.26±1.22c
Met - - - - 1.92±0.14
Val 5.86±0.29c 3.58±0.08a 4.55±0.27b 5.69±0.18c 13.01±0.39d
Ile 4.79±0.22d 2.68±0.06a 3.61±0.27b 4.23±0.16c 11.04±0.45e
Leu 7.92±0.34b 6.92±0.13a 8.63±0.44b 10.48±0.37c 19.44±0.96d
Phe 5.53±0.09bc 4.04±0.40a 5.20±0.26ab 6.60±0.69c 13.13±1.28d
Total 85.09±3.67 59.24±1.36 76.53±4.83 81.17±2.82 165.26±3.27
BS; Buckwheat Soksungjang, FSD; Factory-style doenjang.
Means±SD (n=3); Means with the same letter within a column are not significantly different (p<0.05).