Table 2 Swelling power and solubility of dry-processed citrate organic rice flour
Sample | Reacting temperature (°C) | Citric acid concentration (%) | Solubility (%) | Swelling power (g/g) |
1 | – | – | 19.23±1.63a* | 18.77±0.87a |
2 | 105 | – | 16.52±0.95b | 14.57±0.20b |
3 | 105 | 20 | 6.70±0.26f | 7.36±0.18d |
4 | 105 | 30 | 8.25±0.24e | 7.24±0.07d |
5 | 105 | 40 | 9.61±0.20d | 7.09±0.14d |
6 | 150 | – | 13.40±0.73c | 9.06±0.20c |
7 | 150 | 20 | 3.85±0.04h | 4.73±0.07e |
8 | 150 | 30 | 5.07±0.08g | 4.55±0.07e |
9 | 150 | 40 | 6.34±0.09f | 3.98±0.06e |
Means with the same letter are not significantly different (p<0.05).