Table 1 Experimental results and SN ratio according to orthogonal array with control factors and levels

No. Inner array DH (%) SN1 NR (%) SN2 Yields (%) SN3




Pressure (MPa) Temp. (°C) Time (h) Enzyme1) (%) R1 R2 R3 R1 R2 R3 R1 R2 R3
1 50 40 12 0 13.99 15.23 13.56 23.05 40.30 40.68 39.30 32.06 86.30 44.77 62.39 35.28
2 50 50 24 1 18.25 19.89 20.01 25.73 58.15 60.03 59.67 35.46 74.15 58.40 63.35 36.17
3 50 60 48 2 18.33 18.23 18.96 25.34 53.20 52.60 51.80 34.41 67.76 58.66 66.23 36.10
4 75 40 24 2 25.40 23.10 23.96 27.64 70.12 68.15 69.30 36.80 70.91 81.28 78.23 37.66
5 75 50 48 0 20.12 19.38 21.85 26.18 61.35 65.55 58.14 35.77 50.34 64.38 65.26 35.37
6 75 60 12 1 28.32 27.32 29.63 29.06 80.23 81.01 81.96 38.18 71.94 90.62 72.45 37.73
7 100 40 48 1 24.99 26.35 25.36 28.15 76.70 76.08 79.05 37.76 47.99 79.97 62.56 35.50
8 100 50 12 2 27.82 25.68 25.36 28.37 78.85 76.08 77.04 37.76 98.62 88.99 78.23 38.83
9 100 60 24 0 21.02 20.05 21.52 26.38 62.59 64.56 60.15 35.90 75.58 67.26 68.23 36.91
Mixed enzyme (Alcalase® 2.4 L:FlavourzymeTM = 1:5).